31Kms | PF #6
Delay 14m67Kms | PF #4
Delay 18m97Kms | PF #1
Delay 22m134Kms | PF #4
Ontime188Kms | PF #3
207Kms | PF #1
242Kms | PF #2
Delay 10m300Kms | PF #3
Delay 14m311Kms | PF #2
348Kms | PF #4
Delay 20m406Kms | PF #1
Delay 44m431Kms | PF #1
Delay 39m450Kms | PF #1
Delay 38m468Kms | PF #2
Delay 33m472Kms | PF #2
Delay 27m515Kms | PF #3
Delay 22m542Kms | PF #3
Delay 24m563Kms | PF #1
Delay 13m585Kms | PF #3
Delay 19m599Kms | PF #1
Delay 22m628Kms | PF #3
Delay 14m656Kms | PF #3
Delay 28m670Kms | PF #2
Delay 29m689Kms | PF #3
Delay 27mCrossed NAGERCOIL JN~ at 22:46 ( Delay 9m )
Arriving at NAGERCOIL TOWNDelay 7m
706Kms | PF #1
Delay 7m720Kms | PF #2
Delay 4m735Kms | PF #2
Ontime756Kms | PF #2
773Kms | PF #1
801Kms | PF #2
804Kms | PF #2
814Kms | PF #1
825Kms | PF #2
837Kms | PF #2
878Kms | PF #1
891Kms | PF #1
909Kms | PF #2
921Kms | PF #1
945Kms | PF #2
978Kms | PF #1
981Kms | PF #1
997Kms | PF #3
1007Kms | PF #2
1022Kms | PF #2
1028Kms | PF #1
1052Kms | PF #2
1054Kms | PF #2
1075Kms | PF #2
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NCJ-NAGERCOIL JN~ at present for this train) signifies the station based on which the current live train running status of 16127 Chennai Egmore - Guruvayur Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 16127 has Crossed NCJ-NAGERCOIL JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| tambaram (TBM) | 11:15 | Departed at 11:15 | Origin | 8 | -- |
| chengalpattu (CGL) | 11:47 | Departed at 11:53 | 6 mins | 6 | -- |
| melmaruvattur (MLMR) | 12:16 | Departed at 12:18 | 2 mins | 4 | -- |
| tindivanam (TMV) | 12:45 | Departed at 12:52 | 7 mins | 1 | -- |
| villupuram jn (VM) | 13:24 | Departed at 13:26 | 2 mins | 4 | -- |
| vridhachalam jn (VRI) | 14:04 | Departed at 14:12 | 8 mins | 3 | -- |
| pennadam (PNDM) | 14:23 | Departed at 14:24 | 1 mins | 1 | -- |
| ariyalur (ALU) | 14:59 | Departed at 15:12 | 13 mins | 2 | -- |
| srirangam (SRGM) | 15:47 | Departed at 15:35 | -12 mins | 3 | -- |
| tiruchirappalli (TPJ) | 16:11 | Departed at 16:23 | 12 mins | 2 | -- |
| manaparai (MPA) | 17:04 | Departed at 17:11 | 7 mins | 4 | -- |
| dindigul jn (DG) | 18:06 | Departed at 18:07 | 1 mins | 1 | -- |
| kodaikanal road (KQN) | 18:21 | Departed at 18:22 | 1 mins | 1 | -- |
| sholavandan (SDN) | 18:35 | Departed at 18:35 | 0 mins | 1 | -- |
| kudalnagar (KON) | 18:47 | Departed at 18:48 | 1 mins | 2 | -- |
| madurai jn (MDU) | 19:07 | Departed at 19:12 | 5 mins | 2 | -- |
| virudunagar jn (VPT) | 19:45 | Departed at 19:49 | 4 mins | 3 | -- |
| satur (SRT) | 20:07 | Departed at 20:11 | 4 mins | 3 | -- |
| kovilpatti (CVP) | 20:14 | Departed at 20:38 | 24 mins | 1 | -- |
| kadambur (KDU) | 20:38 | Departed at 20:52 | 14 mins | 3 | -- |
| vanchimaniyachi (MEJ) | 21:00 | Departed at 21:01 | 1 mins | 1 | -- |
| tirunelveli (TEN) | 21:24 | Departed at 21:36 | 12 mins | 3 | -- |
| nanguneri (NNN) | 22:03 | Departed at 22:04 | 1 mins | 3 | -- |
| valliyur (VLY) | 22:16 | Departed at 22:17 | 1 mins | 2 | -- |
| aralvaymozhi (AAY) | 22:30 | Departed at 22:31 | 1 mins | 3 | -- |
| NAGERCOIL TOWN (NJT) | 22:54 | Departed at 22:57 | 3 mins | 1 | -- |
| ERANIEL (ERL) | 23:07 | Departed at 23:08 | 1 mins | 2 | -- |
| KULITTHURAI (KZT) | 23:19 | Departed at 23:20 | 1 mins | 2 | -- |
| NEYYATTINKARA (NYY) | 23:39 | Departed at 23:40 | 1 mins | 2 | -- |
| TRIVANDRUM CENTRAL (TVC) | 00:20 | Departed at 00:25 | 5 mins | 1 | -- |
| CHIRAYINKIL (CRY) | 00:49 | Departed at 00:50 | 1 mins | 2 | -- |
| KADAKAVUR (KVU) | 00:53 | Departed at 00:54 | 1 mins | 2 | -- |
| VARKALA SIVAGIRI (VAK) | 01:06 | Departed at 01:07 | 1 mins | 1 | -- |
| PARAVUR (PVU) | 01:18 | Departed at 01:19 | 1 mins | 2 | -- |
| KOLLAM JN (QLN) | 01:32 | Departed at 01:35 | 3 mins | 2 | -- |
| KAYANKULAM JN (KYJ) | 02:05 | Departed at 02:07 | 2 mins | 1 | -- |
| HARIPPAD (HAD) | 02:20 | Departed at 02:21 | 1 mins | 1 | -- |
| AMBALAPUZHA (AMPA) | 02:39 | Departed at 02:40 | 1 mins | 2 | -- |
| ALLEPPEY (ALLP) | 02:57 | Departed at 03:00 | 3 mins | 1 | -- |
| CHERTHALA (SRTL) | 03:24 | Departed at 03:25 | 1 mins | 2 | -- |
| ERNAKULAM JN (ERS) | 04:45 | Departed at 04:50 | 5 mins | 1 | -- |
| ERNAKULAM TOWN (ERN) | 04:58 | Departed at 05:00 | 2 mins | 1 | -- |
| ALUVA (AWY) | 05:20 | Departed at 05:22 | 2 mins | 3 | -- |
| ANGAMALI (AFK) | 05:32 | Departed at 05:33 | 1 mins | 2 | -- |
| CHALAKUDI (CKI) | 05:47 | Departed at 05:48 | 1 mins | 2 | -- |
| IRINJALAKUDA (IJK) | 05:57 | Departed at 05:58 | 1 mins | 1 | -- |
| THRISSUR (TCR) | 06:57 | Departed at 07:00 | 3 mins | 2 | -- |
| THRISSUR PUNKUNNAM (PNQ) | 07:03 | Departed at 07:04 | 1 mins | 2 | -- |
| GURUVAYUR (GUV) | 07:40 | Departed at 07:40 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy