8Kms | PF #1
Delay 7m20Kms | PF #1
Delay 11m31Kms | PF #1
Delay 9m55Kms | PF #1
Delay 5m66Kms | PF #1
83Kms | PF #1
99Kms | PF #1
Delay 3m127Kms | PF #3
Delay 3m136Kms | PF #1
Delay 9m176Kms | PF #1
Delay 7m189Kms | PF #2
Delay 20mCrossed AUNTA HALT~ at 10:18 ( Delay 36m )
Next Stop MOKAMEH JN at 4kms Delay 35m
215Kms | PF #3
Delay 35m259Kms | PF #2
Delay 30m304Kms | PF #4
Delay 18mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - ANAH-AUNTA HALT~ at present for this train) signifies the station based on which the current live train running status of 15509 Lalitgram - Patna Rajya Rani Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 15509 has Crossed ANAH-AUNTA HALT~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| lalitgram (LLP) | 04:58 | Departed at 04:58 | Origin | 1 | -- |
| pratapganj (PPV) | 05:00 | Departed at 05:02 | 2 mins | 1 | -- |
| raghopur (RGV) | 05:17 | Departed at 05:19 | 2 mins | 1 | -- |
| saraygarh (SRGR) | 05:32 | Departed at 05:34 | 2 mins | 1 | -- |
| supaul (SOU) | 06:04 | Departed at 06:06 | 2 mins | 1 | -- |
| garh baruari (GEB) | 06:15 | Departed at 06:17 | 2 mins | 1 | -- |
| saharsa jn (SHC) | 06:36 | Departed at 07:16 | 40 mins | 1 | -- |
| simri bhakhtiyarpur (SBV) | 07:34 | Departed at 07:36 | 2 mins | 1 | -- |
| mansi jn (MNE) | 08:06 | Departed at 08:08 | 2 mins | 3 | -- |
| khagaria jn (KGG) | 08:24 | Departed at 08:26 | 2 mins | 1 | -- |
| begu sarai (BGS) | 08:54 | Departed at 08:56 | 2 mins | 1 | -- |
| new barauni jn (NBJU) | 09:27 | Departed at 09:29 | 2 mins | 2 | -- |
| MOKAMEH JN (MKA) | 10:25 | Departed at 10:27 | 2 mins | 3 | -- |
| BAKHTIYARPUR JN (BKP) | 10:50 | Departed at 10:52 | 2 mins | 2 | -- |
| PATNA JN (PNBE) | 11:48 | Departed at 11:48 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy