As of 11 mins agoAt AJE Station
43Kms | PF #1
Delay 2mNext Stop ADIPUR at 7kms Delay 2m
50Kms | PF #2
Delay 2m58Kms | PF #1
Delay 2m95Kms | PF #2
Delay 2m111Kms | PF #2
Delay 2m203Kms | PF #1
Delay 2m246Kms | PF #2
Delay 2m271Kms | PF #1
Delay 2m287Kms | PF #2
Delay 2m314Kms | PF #2
Delay 2m332Kms | PF #1
Delay 2m359Kms | PF #2
Delay 2m412Kms | PF #1
Delay 2m511Kms | PF #2
Delay 2m577Kms | PF #1
Delay 2m652Kms | PF #1
Delay 2m665Kms | PF #2
Delay 2m717Kms | PF #2
Delay 2m742Kms | PF #1
Delay 2m786Kms | PF #1
Delay 2m797Kms | PF #3
Delay 2m851Kms | PF #1
Delay 2m857Kms | PF #1
Delay 2m862Kms | PF #2
Delay 2m913Kms | PF #2
Delay 2m942Kms | PF #1
Delay 2m966Kms | PF #2
Delay 2m983Kms | PF #2
Delay 2m1002Kms | PF #1
Delay 2m1029Kms | PF #1
Delay 2m1076Kms | PF #3
Delay 2m1098Kms | PF #2
Delay 2m1118Kms | PF #1
Delay 2m1128Kms | PF #2
Delay 2m1141Kms | PF #1
Delay 2m1145Kms | PF #2
Delay 2m1154Kms | PF #2
Delay 2m1159Kms | PF #6
Delay 2m1178Kms | PF #2
Delay 2m1204Kms | PF #2
Delay 2m1215Kms | PF #2
Delay 2m1266Kms | PF #1
Delay 2m1289Kms | PF #1
Delay 2m1319Kms | PF #1
Delay 2m1347Kms | PF #1
Delay 2m1370Kms | PF #1
Delay 2m1410Kms | PF #3
Delay 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - AJE-ANJAR' at present for this train) signifies the station based on which the current live train running status of 14322 Ala Hazrat Express (via Bhildi) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14322 has Arrived AJE-ANJAR'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhuj (BHUJ) | 00:00 | Departed at 18:15 | Origin | 2 | -- |
| ANJAR' (AJE) | 18:47 | 18:58 | 11 mins | 1 | -- |
| ADIPUR (AI) | 18:57 | Departed at 18:59 | 2 mins | 2 | -- |
| GANDHIDHAM BG (GIMB) | 19:22 | Departed at 19:37 | 15 mins | 1 | -- |
| BHACHAU BG (BCOB) | 20:14 | Departed at 20:16 | 2 mins | 2 | -- |
| SAMAKHIALI JN (SIOB) | 20:39 | Departed at 20:41 | 2 mins | 2 | -- |
| SANTALPUR (SNLR) | 21:49 | Departed at 21:51 | 2 mins | 1 | -- |
| RADHANPUR (RDHP) | 22:26 | Departed at 22:28 | 2 mins | 2 | -- |
| BHABHAR (BAH) | 22:47 | Departed at 22:49 | 2 mins | 1 | -- |
| DIYODAR (DEOR) | 23:02 | Departed at 23:04 | 2 mins | 2 | -- |
| BHILDI (BLDI) | 23:32 | Departed at 23:34 | 2 mins | 2 | -- |
| DISA (DISA) | 23:50 | Departed at 23:52 | 2 mins | 1 | -- |
| PALANPUR JN (PNU) | 00:39 | Departed at 00:44 | 5 mins | 2 | -- |
| ABU ROAD (ABR) | 01:22 | Departed at 01:32 | 10 mins | 1 | -- |
| FALNA (FA) | 02:42 | Departed at 02:44 | 2 mins | 2 | -- |
| MARWAR JN (MJ) | 03:32 | Departed at 03:37 | 5 mins | 1 | -- |
| SENDRA (SEU) | 04:28 | Departed at 04:30 | 2 mins | 1 | -- |
| BEAWAR (BER) | 04:58 | Departed at 05:00 | 2 mins | 2 | -- |
| AJMER JN (AII) | 06:07 | Departed at 06:17 | 10 mins | 2 | -- |
| KISHANGARH (KSG) | 06:40 | Departed at 06:42 | 2 mins | 1 | -- |
| NARAINA (NRI) | 07:13 | Departed at 07:15 | 2 mins | 1 | -- |
| PHULERA JN (FL) | 07:30 | Departed at 07:32 | 2 mins | 3 | -- |
| JAIPUR (JP) | 08:22 | Departed at 08:32 | 10 mins | 1 | -- |
| GANDHINAGAR JAIPUR (GADJ) | 08:43 | Departed at 08:46 | 3 mins | 1 | -- |
| GETOR JAGATPURA (GTJT) | 08:53 | Departed at 08:55 | 2 mins | 2 | -- |
| DAUSA (DO) | 09:28 | Departed at 09:30 | 2 mins | 2 | -- |
| BANDIKUI JN (BKI) | 09:52 | Departed at 09:57 | 5 mins | 1 | -- |
| RAJGARH (RHG) | 10:17 | Departed at 10:19 | 2 mins | 2 | -- |
| MALAKHERA (MKH) | 10:35 | Departed at 10:37 | 2 mins | 2 | -- |
| ALWAR (AWR) | 10:52 | Departed at 10:55 | 3 mins | 1 | -- |
| KHAIRTHAL (KRH) | 11:15 | Departed at 11:17 | 2 mins | 1 | -- |
| REWARI (RE) | 12:28 | Departed at 12:30 | 2 mins | 3 | -- |
| PATAUDI ROAD (PTRD) | 12:50 | Departed at 12:52 | 2 mins | 2 | -- |
| GARHI HARSARU (GHH) | 13:09 | Departed at 13:11 | 2 mins | 1 | -- |
| GURGAON (GGN) | 13:21 | Departed at 13:23 | 2 mins | 2 | -- |
| PALAM (PM) | 13:35 | Departed at 13:37 | 2 mins | 1 | -- |
| DELHI CANTT (DEC) | 13:43 | Departed at 13:45 | 2 mins | 2 | -- |
| DELHI SARAI ROHILLA (DEE) | 14:06 | Departed at 14:08 | 2 mins | 2 | -- |
| OLD DELHI (DLI) | 14:37 | Departed at 14:52 | 15 mins | 6 | -- |
| GHAZIABAD (GZB) | 15:36 | Departed at 15:38 | 2 mins | 2 | -- |
| PILKHUA (PKW) | 16:06 | Departed at 16:08 | 2 mins | 2 | -- |
| HAPUR (HPU) | 16:20 | Departed at 16:25 | 5 mins | 2 | -- |
| GAJRAULA JN (GJL) | 17:03 | Departed at 17:05 | 2 mins | 1 | -- |
| AMROHA (AMRO) | 17:24 | Departed at 17:26 | 2 mins | 1 | -- |
| MORADABAD (MB) | 18:27 | Departed at 18:32 | 5 mins | 1 | -- |
| RAMPUR (RMU) | 19:03 | Departed at 19:05 | 2 mins | 1 | -- |
| MILAK (MIL) | 19:25 | Departed at 19:27 | 2 mins | 1 | -- |
| BAREILLY (BE) | 20:37 | Departed at 00:02 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy