40Kms | PF #2
Delay 13m64Kms | PF #3
Delay 23m91Kms | PF #4
Delay 19m122Kms | PF #2
Delay 31m145Kms | PF #2
Delay 36m195Kms | PF #1
Delay 29m206Kms | PF #1
Delay 31m232Kms | PF #3
Delay 21m252Kms | PF #5
256Kms | PF #1
Delay 13m266Kms | PF #1
Delay 14m269Kms | PF #2
Delay 15m283Kms | PF #1
Delay 14m293Kms | PF #2
Delay 14m313Kms | PF #1
Delay 18m334Kms | PF #1
382Kms | PF #2
408Kms | PF #2
428Kms | PF #1
Delay 2m444Kms | PF #1
Delay 2m469Kms | PF #3
Delay 5m498Kms | PF #1
Delay 5m548Kms | PF #1
Delay 8m554Kms | PF #2
Delay 10m559Kms | PF #3
Delay 5m614Kms | PF #4
Delay 29m624Kms | PF #2
Delay 29m668Kms | PF #2
Delay 24mAs of 22 mins agoAt AII Station
694Kms | PF #5
Delay 23mNext Stop BEAWAR at 52kms Delay 23m
746Kms | PF #1
Delay 23m760Kms | PF #2
Delay 23m834Kms | PF #2
Delay 23m900Kms | PF #1
Delay 23m999Kms | PF #2
Delay 23m1051Kms | PF #1
Delay 23m1079Kms | PF #1
Delay 23m1097Kms | PF #1
Delay 23m1123Kms | PF #1
Delay 23m1140Kms | PF #2
Delay 23m1165Kms | PF #1
Delay 23m1208Kms | PF #1
Delay 23m1299Kms | PF #1
Delay 23m1315Kms | PF #1
Delay 23m1352Kms | PF #3
Delay 23m1360Kms | PF #1
Delay 23m1367Kms | PF #1
Delay 23m1410Kms | PF #2
Delay 23mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - AII-AJMER JN' at present for this train) signifies the station based on which the current live train running status of 14321 Ala Hazrat Express (via Bhildi) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14321 has Arrived AII-AJMER JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bareilly (BE) | 00:00 | Departed at 06:41 | Origin | 3 | -- |
| milak (MIL) | 07:19 | Departed at 07:21 | 2 mins | 2 | -- |
| rampur (RMU) | 07:48 | Departed at 07:51 | 3 mins | 3 | -- |
| moradabad (MB) | 08:22 | Departed at 08:31 | 9 mins | 4 | -- |
| amroha (AMRO) | 09:11 | Departed at 09:13 | 2 mins | 2 | -- |
| gajraula jn (GJL) | 09:37 | Departed at 09:39 | 2 mins | 2 | -- |
| hapur (HPU) | 10:11 | Departed at 10:13 | 2 mins | 1 | -- |
| pilkhua (PKW) | 10:27 | Departed at 10:29 | 2 mins | 1 | -- |
| ghaziabad (GZB) | 11:11 | Departed at 11:23 | 12 mins | 3 | -- |
| old delhi (DLI) | 11:35 | Departed at 12:03 | 28 mins | 5 | -- |
| delhi sarai rohilla (DEE) | 12:17 | Departed at 12:21 | 4 mins | 1 | -- |
| delhi cantt (DEC) | 12:37 | Departed at 12:39 | 2 mins | 1 | -- |
| palam (PM) | 12:46 | Departed at 12:47 | 1 mins | 2 | -- |
| gurgaon (GGN) | 13:00 | Departed at 13:02 | 2 mins | 1 | -- |
| garhi harsaru (GHH) | 13:11 | Departed at 13:14 | 3 mins | 2 | -- |
| pataudi road (PTRD) | 13:32 | Departed at 13:34 | 2 mins | 1 | -- |
| rewari (RE) | 14:05 | Departed at 14:07 | 2 mins | 1 | -- |
| khairthal (KRH) | 14:45 | Departed at 14:47 | 2 mins | 2 | -- |
| alwar (AWR) | 15:09 | Departed at 15:13 | 4 mins | 2 | -- |
| malakhera (MKH) | 15:28 | Departed at 15:30 | 2 mins | 1 | -- |
| rajgarh (RHG) | 15:45 | Departed at 15:47 | 2 mins | 1 | -- |
| bandikui jn (BKI) | 16:15 | Departed at 16:20 | 5 mins | 3 | -- |
| dausa (DO) | 16:40 | Departed at 16:43 | 3 mins | 1 | -- |
| getor jagatpura (GTJT) | 17:23 | Departed at 17:25 | 2 mins | 1 | -- |
| gandhinagar jaipur (GADJ) | 17:35 | Departed at 17:38 | 3 mins | 2 | -- |
| jaipur (JP) | 17:55 | Departed at 18:11 | 16 mins | 3 | -- |
| phulera jn (FL) | 19:08 | Departed at 19:13 | 5 mins | 4 | -- |
| naraina (NRI) | 19:24 | Departed at 19:26 | 2 mins | 2 | -- |
| kishangarh (KSG) | 19:52 | Departed at 19:54 | 2 mins | 2 | -- |
| AJMER JN' (AII) | 20:33 | 20:55 | 22 mins | 5 | -- |
| BEAWAR (BER) | 21:24 | Departed at 21:26 | 2 mins | 1 | -- |
| SENDRA (SEU) | 21:41 | Departed at 21:43 | 2 mins | 2 | -- |
| MARWAR JN (MJ) | 22:48 | Departed at 22:53 | 5 mins | 2 | -- |
| FALNA (FA) | 23:33 | Departed at 23:35 | 2 mins | 1 | -- |
| ABU ROAD (ABR) | 01:03 | Departed at 01:13 | 10 mins | 2 | -- |
| PALANPUR JN (PNU) | 02:10 | Departed at 02:12 | 2 mins | 1 | -- |
| DISA (DISA) | 02:41 | Departed at 02:43 | 2 mins | 1 | -- |
| BHILDI (BLDI) | 03:06 | Departed at 03:08 | 2 mins | 1 | -- |
| DIYODAR (DEOR) | 03:30 | Departed at 03:32 | 2 mins | 1 | -- |
| BHABHAR (BAH) | 03:46 | Departed at 03:48 | 2 mins | 2 | -- |
| RADHANPUR (RDHP) | 04:07 | Departed at 04:09 | 2 mins | 1 | -- |
| SANTALPUR (SNLR) | 04:40 | Departed at 04:42 | 2 mins | 1 | -- |
| SAMAKHIALI JN (SIOB) | 06:14 | Departed at 06:16 | 2 mins | 1 | -- |
| BHACHAU BG (BCOB) | 06:31 | Departed at 06:33 | 2 mins | 1 | -- |
| GANDHIDHAM BG (GIMB) | 07:28 | Departed at 07:43 | 15 mins | 3 | -- |
| ADIPUR (AI) | 08:00 | Departed at 08:02 | 2 mins | 1 | -- |
| ANJAR (AJE) | 08:11 | Departed at 08:13 | 2 mins | 1 | -- |
| BHUJ (BHUJ) | 09:13 | Departed at 00:23 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy