14Kms | PF #1
Departed from KATHARA ROAD' at 12:03 ( Delay 5m )
Next Stop PATARA at 10kms Delay 5m
37Kms | PF #1
Delay 5m47Kms | PF #1
Delay 5m62Kms | PF #1
Delay 5m76Kms | PF #1
Delay 5m86Kms | PF #1
Delay 5m103Kms | PF #1
Delay 5m144Kms | PF #1
Delay 5m176Kms | PF #1
Delay 5m213Kms | PF #1
Delay 5mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KTRR-KATHARA ROAD' at present for this train) signifies the station based on which the current live train running status of 14110 Kanpur Central - Chitrakutdham Karwi Intercity Exp (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14110 has Departed KTRR-KATHARA ROAD'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
kanpur central (CNB) | 00:00 | Departed at 11:05 | Origin | 4 | -- |
bhimsen (BZM) | 11:42 | Departed at 11:44 | 2 mins | 1 | -- |
KATHARA ROAD' (KTRR) | 12:01 | 12:03 | 2 mins | 1 | -- |
PATARA (PTRE) | 12:14 | Departed at 12:16 | 2 mins | 1 | -- |
GHATAMPUR (GTM) | 12:27 | Departed at 12:29 | 2 mins | 1 | -- |
HAMIRPUR ROAD (HAR) | 12:43 | Departed at 12:45 | 2 mins | 1 | -- |
YAMUNA SOUTH BANK (JSB) | 12:57 | Departed at 12:59 | 2 mins | 1 | -- |
BHARUWA SUMERPUR (BSZ) | 13:10 | Departed at 13:12 | 2 mins | 1 | -- |
RAGAUL (RGU) | 13:27 | Departed at 13:29 | 2 mins | 1 | -- |
BANDA JN (BNDA) | 14:10 | Departed at 14:15 | 5 mins | 1 | -- |
ATARRA (ATE) | 14:40 | Departed at 14:42 | 2 mins | 1 | -- |
CHITRAKUTDHAM KARWI (CKTD) | 15:45 | Departed at 00:05 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.