14Kms | PF #1
27Kms | PF #1
Delay 4m37Kms | PF #1
Delay 6m47Kms | PF #1
Delay 18m62Kms | PF #1
Delay 23m76Kms | PF #1
Delay 29m86Kms | PF #1
Delay 33m103Kms | PF #1
Delay 35m144Kms | PF #1
Delay 31m176Kms | PF #1
Delay 38mAs of 7 hrs 18 mins agoAt CKTD Station
213Kms | PF #1
Delay 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - CKTD-CHITRAKUTDHAM KARWI' at present for this train) signifies the station based on which the current live train running status of 14110 Kanpur Central - Chitrakutdham Karwi Intercity Exp (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14110 has Arrived CKTD-CHITRAKUTDHAM KARWI'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
kanpur central (CNB) | 00:00 | Departed at 11:06 | Origin | 4 | -- |
bhimsen (BZM) | 11:42 | Departed at 11:44 | 2 mins | 1 | -- |
kathara road (KTRR) | 12:00 | Departed at 12:01 | 1 mins | 1 | -- |
patara (PTRE) | 12:15 | Departed at 12:29 | 14 mins | 1 | -- |
ghatampur (GTM) | 12:40 | Departed at 12:43 | 3 mins | 1 | -- |
hamirpur road (HAR) | 13:01 | Departed at 13:03 | 2 mins | 1 | -- |
yamuna south bank (JSB) | 13:21 | Departed at 13:24 | 3 mins | 1 | -- |
bharuwa sumerpur (BSZ) | 13:38 | Departed at 13:41 | 3 mins | 1 | -- |
ragaul (RGU) | 13:57 | Departed at 14:00 | 3 mins | 1 | -- |
banda jn (BNDA) | 14:36 | Departed at 14:40 | 4 mins | 1 | -- |
atarra (ATE) | 15:13 | Departed at 15:16 | 3 mins | 1 | -- |
CHITRAKUTDHAM KARWI' (CKTD) | 15:42 | 00:00 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.