21Kms | PF #1
Delay 15m35Kms | PF #2
Delay 24m50Kms | PF #1
Delay 24m60Kms | PF #2
Delay 25m80Kms | PF #2
Delay 28m94Kms | PF #2
Delay 8m115Kms | PF #1
Delay 7mCrossed NIYALISH PARA~ at 08:42 ( Delay 15m )
Arriving at KHAGRAGHAT ROADDelay 14m
130Kms | PF #2
Delay 14m157Kms | PF #1
Delay 10m171Kms | PF #1
Delay 8m188Kms | PF #4
Delay 3m227Kms | PF #2
250Kms | PF #1
292Kms | PF #3
332Kms | PF #6
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NLSF-NIYALISH PARA~ at present for this train) signifies the station based on which the current live train running status of 13466 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13466 has Crossed NLSF-NIYALISH PARA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| malda town (MLDT) | 06:05 | Departed at 06:05 | Origin | 5 | -- |
| khaltipur (KTJ) | 06:28 | Departed at 06:30 | 2 mins | 1 | -- |
| new farakka jn (NFK) | 06:56 | Departed at 06:58 | 2 mins | 2 | -- |
| dhulian ganga (DGLE) | 07:17 | Departed at 07:19 | 2 mins | 1 | -- |
| nimtita (NILE) | 07:30 | Departed at 07:36 | 6 mins | 2 | -- |
| jangipur road (JRLE) | 07:52 | Departed at 07:54 | 2 mins | 2 | -- |
| manigram (MGLE) | 07:46 | Departed at 07:48 | 2 mins | 2 | -- |
| azimganj jn (AZ) | 08:24 | Departed at 08:26 | 2 mins | 1 | -- |
| KHAGRAGHAT ROAD (KGLE) | 08:47 | Departed at 08:48 | 1 mins | 2 | -- |
| BAZARSAU (BZLE) | 09:03 | Departed at 09:04 | 1 mins | 1 | -- |
| SALAR (SALE) | 09:14 | Departed at 09:16 | 2 mins | 1 | -- |
| KATWA (KWAE) | 09:36 | Departed at 09:38 | 2 mins | 4 | -- |
| NABADWIP DHAM (NDAE) | 10:03 | Departed at 10:05 | 2 mins | 2 | -- |
| AMBIKA KALNA (ABKA) | 10:22 | Departed at 10:23 | 1 mins | 1 | -- |
| BANDEL JN (BDC) | 11:10 | Departed at 11:12 | 2 mins | 3 | -- |
| HOWRAH JN (HWH) | 12:40 | Departed at 12:40 | Destination | 6 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy