23Kms | PF #3
Delay 7m48Kms | PF #3
Delay 16m66Kms | PF #4
Delay 23m72Kms | PF #2
82Kms | PF #3
Delay 29m91Kms | PF #3
Delay 30m96Kms | PF #1
Delay 28m102Kms | PF #2
Delay 32m114Kms | PF #3
Delay 31m123Kms | PF #3
Delay 33m129Kms | PF #2
Delay 32m135Kms | PF #2
Delay 32m143Kms | PF #2
Delay 34m151Kms | PF #7
171Kms | PF #1
Delay 5m181Kms | PF #1
Delay 5m185Kms | PF #1
198Kms | PF #2
Delay 13m206Kms | PF #2
Delay 16m213Kms | PF #1
Delay 15m219Kms | PF #1
Delay 17m224Kms | PF #1
Delay 18m229Kms | PF #3
Delay 18mAs of 3 hrs 35 mins agoAt PNBE Station
243Kms | PF #9
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNBE-PATNA JN~ at present for this train) signifies the station based on which the current live train running status of 13244 InterCity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13244 has Arrived PNBE-PATNA JN~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhabua road (BBU) | 04:02 | Departed at 04:02 | Origin | 1 | -- |
kudra (KTQ) | 04:28 | Departed at 04:30 | 2 mins | 3 | -- |
sasaram (SSM) | 04:58 | Departed at 05:00 | 2 mins | 3 | -- |
dehri on sone (DOS) | 05:23 | Departed at 05:25 | 2 mins | 4 | -- |
son nagar (SEB) | 05:10 | Departed at 05:12 | 2 mins | 2 | -- |
anugraha narayan road (AUBR) | 05:49 | Departed at 05:51 | 2 mins | 3 | -- |
phesar (PES) | 06:01 | Departed at 06:03 | 2 mins | 3 | -- |
baghoi kusa (BHKH) | 06:08 | Departed at 06:10 | 2 mins | 1 | -- |
jakhim (JHN) | 06:20 | Departed at 06:22 | 2 mins | 2 | -- |
rafiganj (RFJ) | 06:31 | Departed at 06:33 | 2 mins | 3 | -- |
ismailpur (IMGE) | 06:43 | Departed at 06:45 | 2 mins | 3 | -- |
guraru (GRRU) | 06:51 | Departed at 06:53 | 2 mins | 2 | -- |
paraiya (PRY) | 07:00 | Departed at 07:02 | 2 mins | 2 | -- |
kastha (KSTA) | 07:12 | Departed at 07:14 | 2 mins | 2 | -- |
gaya jn (GAYA) | 07:25 | Departed at 07:32 | 7 mins | 7 | -- |
bela (BELA) | 07:56 | Departed at 07:58 | 2 mins | 1 | -- |
makhdumpur gaya (MDE) | 08:08 | Departed at 08:17 | 9 mins | 1 | -- |
tehta (THA) | 08:11 | Departed at 08:13 | 2 mins | 1 | -- |
jehanabad (JHD) | 08:36 | Departed at 08:38 | 2 mins | 2 | -- |
nadauj (NDU) | 08:49 | Departed at 08:51 | 2 mins | 2 | -- |
taregna (TEA) | 08:58 | Departed at 09:00 | 2 mins | 1 | -- |
nadwan (NDW) | 09:09 | Departed at 09:11 | 2 mins | 1 | -- |
pothahi (PFT) | 09:19 | Departed at 09:21 | 2 mins | 1 | -- |
punpun (PPN) | 09:28 | Departed at 09:30 | 2 mins | 3 | -- |
PATNA JN~ (PNBE) | 09:50 | 10:15 | Destination | 9 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.