23Kms | PF #3
Delay 8m48Kms | PF #3
Delay 8m66Kms | PF #4
Delay 8m72Kms | PF #2
Delay 10m82Kms | PF #3
Delay 13m91Kms | PF #3
Delay 12m96Kms | PF #1
Delay 10m102Kms | PF #2
Delay 13m114Kms | PF #3
Delay 12m123Kms | PF #4
Delay 14m129Kms | PF #2
Delay 23m135Kms | PF #2
Delay 27m143Kms | PF #2
Delay 29m151Kms | PF #7
171Kms | PF #1
Delay 3m181Kms | PF #1
Ontime185Kms | PF #1
198Kms | PF #2
Delay 3m206Kms | PF #2
Delay 5m213Kms | PF #1
Delay 18m219Kms | PF #1
Delay 21m224Kms | PF #1
Delay 22m229Kms | PF #3
Delay 31mAs of 8 hrs 38 mins agoAt PNBE Station
243Kms | PF #9
Delay 10mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNBE-PATNA JN~ at present for this train) signifies the station based on which the current live train running status of 13244 InterCity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13244 has Arrived PNBE-PATNA JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhabua road (BBU) | 04:00 | Departed at 04:00 | Origin | 1 | -- |
| kudra (KTQ) | 04:29 | Departed at 04:30 | 1 mins | 3 | -- |
| sasaram (SSM) | 04:50 | Departed at 04:53 | 3 mins | 3 | -- |
| dehri on sone (DOS) | 05:08 | Departed at 05:10 | 2 mins | 4 | -- |
| son nagar (SEB) | 05:20 | Departed at 05:22 | 2 mins | 2 | -- |
| anugraha narayan road (AUBR) | 05:33 | Departed at 05:35 | 2 mins | 3 | -- |
| phesar (PES) | 05:43 | Departed at 05:45 | 2 mins | 3 | -- |
| baghoi kusa (BHKH) | 05:50 | Departed at 05:52 | 2 mins | 1 | -- |
| jakhim (JHN) | 06:01 | Departed at 06:03 | 2 mins | 2 | -- |
| rafiganj (RFJ) | 06:12 | Departed at 06:14 | 2 mins | 3 | -- |
| ismailpur (IMGE) | 06:24 | Departed at 06:26 | 2 mins | 4 | -- |
| guraru (GRRU) | 06:42 | Departed at 06:44 | 2 mins | 2 | -- |
| paraiya (PRY) | 06:55 | Departed at 06:57 | 2 mins | 2 | -- |
| kastha (KSTA) | 07:07 | Departed at 07:08 | 1 mins | 2 | -- |
| gaya jn (GAYA) | 07:19 | Departed at 07:39 | 20 mins | 7 | -- |
| bela (BELA) | 07:51 | Departed at 07:53 | 2 mins | 1 | -- |
| makhdumpur gaya (MDE) | 08:04 | Departed at 08:06 | 2 mins | 1 | -- |
| tehta (THA) | 08:11 | Departed at 08:16 | 5 mins | 1 | -- |
| jehanabad (JHD) | 08:26 | Departed at 08:28 | 2 mins | 2 | -- |
| nadauj (NDU) | 08:38 | Departed at 08:40 | 2 mins | 2 | -- |
| taregna (TEA) | 09:01 | Departed at 09:03 | 2 mins | 1 | -- |
| nadwan (NDW) | 09:13 | Departed at 09:15 | 2 mins | 1 | -- |
| pothahi (PFT) | 09:25 | Departed at 09:27 | 2 mins | 1 | -- |
| punpun (PPN) | 09:47 | Departed at 09:49 | 2 mins | 3 | -- |
| PATNA JN~ (PNBE) | 10:25 | 10:25 | Destination | 9 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy