23Kms | PF #3
Delay 9m48Kms | PF #3
Delay 7m66Kms | PF #4
Delay 11m72Kms | PF #2
Delay 11m82Kms | PF #3
Delay 14m91Kms | PF #3
Delay 56m96Kms | PF #1
Delay 54m102Kms | PF #2
Delay 54m114Kms | PF #3
Delay 56m123Kms | PF #3
Delay 57m129Kms | PF #2
Delay 56m135Kms | PF #2
Delay 57m143Kms | PF #2
Delay 56m151Kms | PF #7
Delay 26m171Kms | PF #1
Delay 24m181Kms | PF #1
Delay 25m185Kms | PF #1
Delay 25m198Kms | PF #2
Delay 32m206Kms | PF #2
Delay 34m213Kms | PF #1
Delay 34m219Kms | PF #1
Delay 41m224Kms | PF #1
Delay 45m229Kms | PF #3
Delay 44mAs of 1 hr 6 mins agoAt PNBE Station
243Kms | PF #9
Delay 19mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNBE-PATNA JN' at present for this train) signifies the station based on which the current live train running status of 13244 InterCity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13244 has Arrived PNBE-PATNA JN'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhabua road (BBU) | 00:00 | Departed at 04:00 | Origin | 1 | -- |
kudra (KTQ) | 04:30 | Departed at 04:32 | 2 mins | 3 | -- |
sasaram (SSM) | 04:49 | Departed at 04:51 | 2 mins | 3 | -- |
dehri on sone (DOS) | 05:11 | Departed at 05:14 | 3 mins | 4 | -- |
son nagar (SEB) | 05:21 | Departed at 05:23 | 2 mins | 2 | -- |
anugraha narayan road (AUBR) | 05:34 | Departed at 06:15 | 41 mins | 3 | -- |
phesar (PES) | 06:27 | Departed at 06:28 | 1 mins | 3 | -- |
baghoi kusa (BHKH) | 06:34 | Departed at 06:36 | 2 mins | 1 | -- |
jakhim (JHN) | 06:42 | Departed at 06:44 | 2 mins | 2 | -- |
rafiganj (RFJ) | 06:56 | Departed at 06:58 | 2 mins | 3 | -- |
ismailpur (IMGE) | 07:07 | Departed at 07:08 | 1 mins | 3 | -- |
guraru (GRRU) | 07:15 | Departed at 07:18 | 3 mins | 2 | -- |
paraiya (PRY) | 07:25 | Departed at 07:27 | 2 mins | 2 | -- |
kastha (KSTA) | 07:34 | Departed at 07:36 | 2 mins | 2 | -- |
gaya jn (GAYA) | 07:51 | Departed at 07:55 | 4 mins | 7 | -- |
bela (BELA) | 08:15 | Departed at 08:17 | 2 mins | 1 | -- |
makhdumpur gaya (MDE) | 08:28 | Departed at 08:30 | 2 mins | 1 | -- |
tehta (THA) | 08:36 | Departed at 08:38 | 2 mins | 1 | -- |
jehanabad (JHD) | 08:55 | Departed at 08:58 | 3 mins | 2 | -- |
nadauj (NDU) | 09:07 | Departed at 09:09 | 2 mins | 2 | -- |
taregna (TEA) | 09:17 | Departed at 09:20 | 3 mins | 1 | -- |
nadwan (NDW) | 09:33 | Departed at 09:37 | 4 mins | 1 | -- |
pothahi (PFT) | 09:46 | Departed at 09:47 | 1 mins | 1 | -- |
punpun (PPN) | 09:54 | Departed at 09:56 | 2 mins | 3 | -- |
PATNA JN' (PNBE) | 10:34 | 00:00 | Destination | 9 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.