14Kms | PF #2
19Kms | PF #2
24Kms | PF #2
30Kms | PF #2
Delay 45m37Kms | PF #1
Delay 46m45Kms | PF #1
Delay 48m58Kms | PF #1
Delay 47m62Kms | PF #2
Delay 48m73Kms | PF #2
Delay 42m92Kms | PF #7
Delay 21m101Kms | PF #3
Delay 30m108Kms | PF #3
Delay 31m114Kms | PF #1
Delay 30m121Kms | PF #2
Delay 32m130Kms | PF #2
Delay 34m141Kms | PF #1
Delay 35m147Kms | PF #2
Delay 36mDeparted from PHESAR~ at 22:20 ( Delay 38m )
Next Stop ANUGRAHA NARAYAN ROAD at 7kms Delay 36m
161Kms | PF #2
Delay 36m172Kms | PF #3
Delay 34m177Kms | PF #3
Delay 32m195Kms | PF #2
Delay 29m221Kms | PF #2
Delay 26m243Kms | PF #2
Delay 15mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PES-PHESAR~ at present for this train) signifies the station based on which the current live train running status of 13243 InterCity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13243 has Departed PES-PHESAR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| patna jn (PNBE) | 17:45 | Departed at 17:45 | Origin | 10 | -- |
| punpun (PPN) | 18:01 | Departed at 18:03 | 2 mins | 2 | -- |
| pothahi (PFT) | 18:09 | Departed at 18:11 | 2 mins | 2 | -- |
| nadwan (NDW) | 18:17 | Departed at 18:19 | 2 mins | 2 | -- |
| taregna (TEA) | 19:11 | Departed at 19:13 | 2 mins | 2 | -- |
| nadauj (NDU) | 19:22 | Departed at 19:23 | 1 mins | 1 | -- |
| jehanabad (JHD) | 19:36 | Departed at 19:39 | 3 mins | 1 | -- |
| tehta (THA) | 19:48 | Departed at 19:50 | 2 mins | 1 | -- |
| makhdumpur gaya (MDE) | 19:58 | Departed at 20:00 | 2 mins | 2 | -- |
| bela (BELA) | 20:04 | Departed at 20:06 | 2 mins | 2 | -- |
| gaya jn (GAYA) | 20:36 | Departed at 20:46 | 10 mins | 7 | -- |
| kastha (KSTA) | 21:04 | Departed at 21:06 | 2 mins | 3 | -- |
| paraiya (PRY) | 21:14 | Departed at 21:16 | 2 mins | 3 | -- |
| guraru (GRRU) | 21:22 | Departed at 21:28 | 6 mins | 1 | -- |
| ismailpur (IMGE) | 21:33 | Departed at 21:35 | 2 mins | 2 | -- |
| rafiganj (RFJ) | 21:45 | Departed at 21:47 | 2 mins | 2 | -- |
| jakhim (JHN) | 21:58 | Departed at 22:00 | 2 mins | 1 | -- |
| baghoi kusa (BHKH) | 22:08 | Departed at 22:09 | 1 mins | 2 | -- |
| PHESAR~ (PES) | 22:18 | 22:20 | 2 mins | 2 | -- |
| ANUGRAHA NARAYAN ROAD (AUBR) | 22:26 | Departed at 22:28 | 2 mins | 2 | -- |
| SON NAGAR (SEB) | 22:35 | Departed at 22:37 | 2 mins | 3 | -- |
| DEHRI ON SONE (DOS) | 22:44 | Departed at 22:46 | 2 mins | 3 | -- |
| SASARAM (SSM) | 22:56 | Departed at 22:58 | 2 mins | 2 | -- |
| KUDRA (KTQ) | 23:13 | Departed at 23:15 | 2 mins | 2 | -- |
| BHABUA ROAD (BBU) | 00:10 | Departed at 00:10 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy