10Kms | PF #2
13Kms | PF #4
17Kms | PF #1
Delay 11m20Kms | PF #1
Delay 9m32Kms | PF #2
Delay 12m41Kms | PF #1
Delay 13m47Kms | PF #1
Delay 15m56Kms | PF #3
Delay 16m66Kms | PF #2
Delay 13m71Kms | PF #2
Delay 11m77Kms | PF #-1
Delay 8m85Kms | PF #2
Delay 9mAs of few seconds agoAt POE Station
91Kms | PF #1
Delay 14mNext Stop NALANDA at 7kms Delay 12m
98Kms | PF #1
Delay 12m109Kms | PF #3
Delay 7m114Kms | PF #2
Delay 4m206Kms | PF #1
226Kms | PF #1
230Kms | PF #2
236Kms | PF #4
239Kms | PF #2
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - POE-PAWAPURI ROAD HALT~ at present for this train) signifies the station based on which the current live train running status of 13234 Danapur - Koderma InterCity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 13234 has Arrived POE-PAWAPURI ROAD HALT~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| danapur (DNR) | 06:44 | Departed at 06:44 | Origin | 2 | -- |
| patna jn (PNBE) | 07:05 | Departed at 07:10 | 5 mins | 2 | -- |
| rajendra nagar patna (RJPB) | 07:20 | Departed at 07:28 | 8 mins | 4 | -- |
| gulzarbagh (GZH) | 07:40 | Departed at 07:42 | 2 mins | 1 | -- |
| patna saheb (PNC) | 07:47 | Departed at 07:49 | 2 mins | 1 | -- |
| fatuha (FUT) | 08:02 | Departed at 08:04 | 2 mins | 2 | -- |
| khusropur (KOO) | 08:14 | Departed at 08:16 | 2 mins | 1 | -- |
| karauta (KWO) | 08:25 | Departed at 08:26 | 1 mins | 1 | -- |
| bakhtiyarpur jn (BKP) | 08:46 | Departed at 08:53 | 7 mins | 3 | -- |
| harnaut (HRT) | 09:02 | Departed at 09:04 | 2 mins | 2 | -- |
| wena (WENA) | 09:09 | Departed at 09:11 | 2 mins | 2 | -- |
| rahui road (RRE) | 09:16 | Departed at 09:17 | 1 mins | -1 | -- |
| bihar sharif (BEHS) | 09:25 | Departed at 09:27 | 2 mins | 2 | -- |
| PAWAPURI ROAD HALT~ (POE) | 09:39 | 09:41 | 2 mins | 1 | -- |
| NALANDA (NLD) | 09:46 | Departed at 09:48 | 2 mins | 1 | -- |
| RAJGIR (RGD) | 10:12 | Departed at 10:17 | 5 mins | 3 | -- |
| NATESAR (NES) | 10:32 | Departed at 10:34 | 2 mins | 2 | -- |
| TILAYA (TIA) | 11:15 | Departed at 11:20 | 5 mins | 1 | -- |
| PAHARPUR (PRP) | 13:00 | Departed at 13:02 | 2 mins | 1 | -- |
| GURPA (GAP) | 13:12 | Departed at 13:14 | 2 mins | 2 | -- |
| GUJHANDI (GJD) | 13:41 | Departed at 13:43 | 2 mins | 4 | -- |
| KODERMA (KQR) | 14:10 | Departed at 14:10 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy