15Kms | PF #3
Delay 9m22Kms | PF #3
Delay 10m30Kms | PF #1
Delay 11m71Kms | PF #2
Delay 7m148Kms | PF #1
167Kms | PF #1
208Kms | PF #1
Ontime224Kms | PF #1
Delay 3m283Kms | PF #2
337Kms | PF #1
Delay 9m382Kms | PF #2
400Kms | PF #2
Delay 2m456Kms | PF #2
Ontime498Kms | PF #2
Delay 4m531Kms | PF #1
Delay 9m565Kms | PF #2
Delay 11m610Kms | PF #1
Delay 24mCrossed NARELA' at 19:34 ( Delay 21m )
Next Stop SUBZI MANDI at 23kms Delay 21m
650Kms | PF #2
Delay 21m654Kms | PF #5
Delay 21m682Kms | PF #3
Delay 21m690Kms | PF #4
Delay 21m711Kms | PF #5
Delay 21m753Kms | PF #4
Delay 21m794Kms | PF #1
Delay 21m848Kms | PF #1
Delay 21m901Kms | PF #4
Delay 21m928Kms | PF #1
Delay 21m966Kms | PF #1
Delay 21m1009Kms | PF #1
Delay 21m1039Kms | PF #2
Delay 21m1064Kms | PF #2
Delay 21m1089Kms | PF #1
Delay 21m1154Kms | PF #2
Delay 21m1216Kms | PF #3
Delay 21m1262Kms | PF #3
Delay 21m1301Kms | PF #3
Delay 21m1355Kms | PF #2
Delay 21m1365Kms | PF #1
Delay 21m1393Kms | PF #1
Delay 21m1422Kms | PF #2
Delay 21m1435Kms | PF #1
Delay 21m1448Kms | PF #2
Delay 21m1478Kms | PF #2
Delay 21m1497Kms | PF #2
Delay 21m1538Kms | PF #6
Delay 21m1578Kms | PF #1
Delay 21m1617Kms | PF #4
Delay 21m1639Kms | PF #3
Delay 21mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NUR-NARELA' at present for this train) signifies the station based on which the current live train running status of 12920 Malwa SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12920 has Crossed NUR-NARELA'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| s m v d katra (SVDK) | 00:00 | Departed at 08:35 | Origin | 4 | -- |
| chak rakhwal (CRWL) | 08:58 | Departed at 09:00 | 2 mins | 3 | -- |
| mtyr captain tushar mahajan (MCTM) | 09:18 | Departed at 09:20 | 2 mins | 3 | -- |
| ram nagar j k (RMJK) | 09:35 | Departed at 09:37 | 2 mins | 1 | -- |
| jammu tawi (JAT) | 10:27 | Departed at 10:34 | 7 mins | 2 | -- |
| kathua (KTHU) | 11:35 | Departed at 11:38 | 3 mins | 1 | -- |
| pathankot cantt (PTKC) | 12:15 | Departed at 12:20 | 5 mins | 1 | -- |
| mukerian (MEX) | 12:52 | Departed at 12:55 | 3 mins | 1 | -- |
| dasuya (DZA) | 13:11 | Departed at 13:13 | 2 mins | 1 | -- |
| jalandhar cant (JRC) | 14:15 | Departed at 14:18 | 3 mins | 2 | -- |
| ludhiana jn (LDH) | 15:14 | Departed at 15:22 | 8 mins | 1 | -- |
| khanna (KNN) | 15:58 | Departed at 16:01 | 3 mins | 2 | -- |
| sirhind jn (SIR) | 16:16 | Departed at 16:18 | 2 mins | 2 | -- |
| ambala cant jn (UMB) | 17:01 | Departed at 17:06 | 5 mins | 2 | -- |
| kurukshetra jn (KKDE) | 17:39 | Departed at 17:42 | 3 mins | 2 | -- |
| karnal (KUN) | 18:09 | Departed at 18:12 | 3 mins | 1 | -- |
| panipat jn (PNP) | 18:35 | Departed at 18:38 | 3 mins | 2 | -- |
| sonipat (SNP) | 19:18 | Departed at 19:21 | 3 mins | 1 | -- |
| SUBZI MANDI (SZM) | 19:57 | Departed at 19:59 | 2 mins | 2 | -- |
| NEW DELHI (NDLS) | 20:36 | Departed at 20:51 | 15 mins | 5 | -- |
| FARIDABAD (FDB) | 21:22 | Departed at 21:24 | 2 mins | 3 | -- |
| BALLABGARH (BVH) | 21:33 | Departed at 21:35 | 2 mins | 4 | -- |
| PALWAL (PWL) | 22:01 | Departed at 22:03 | 2 mins | 5 | -- |
| KOSI KALAN (KSV) | 22:29 | Departed at 22:31 | 2 mins | 4 | -- |
| MATHURA JN (MTJ) | 22:59 | Departed at 23:01 | 2 mins | 1 | -- |
| AGRA CANTT (AGC) | 23:36 | Departed at 23:41 | 5 mins | 1 | -- |
| DHOLPUR JN (DHO) | 00:34 | Departed at 00:36 | 2 mins | 4 | -- |
| MORENA (MRA) | 01:11 | Departed at 01:13 | 2 mins | 1 | -- |
| GWALIOR JN (GWL) | 01:41 | Departed at 01:43 | 2 mins | 1 | -- |
| DABRA (DBA) | 02:23 | Departed at 02:25 | 2 mins | 1 | -- |
| DATIA (DAA) | 02:49 | Departed at 02:51 | 2 mins | 2 | -- |
| VEERANGANA LAXMIBAI JHANSI (VGLJ) | 03:26 | Departed at 03:34 | 8 mins | 2 | -- |
| BABINA (BAB) | 03:58 | Departed at 04:00 | 2 mins | 1 | -- |
| LALITPUR (LAR) | 04:42 | Departed at 04:44 | 2 mins | 2 | -- |
| BINA JN (BINA) | 05:51 | Departed at 05:56 | 5 mins | 3 | -- |
| GANJ BASODA (BAQ) | 06:27 | Departed at 06:29 | 2 mins | 3 | -- |
| VIDISHA (BHS) | 06:54 | Departed at 06:56 | 2 mins | 3 | -- |
| BHOPAL JN (BPL) | 07:46 | Departed at 08:06 | 20 mins | 2 | -- |
| SANT HIRDARAM NAGAR (SHRN) | 08:42 | Departed at 08:44 | 2 mins | 1 | -- |
| SEHORE (SEH) | 08:59 | Departed at 09:00 | 1 mins | 1 | -- |
| KALAPIPAL (KPP) | 09:26 | Departed at 09:27 | 1 mins | 2 | -- |
| SHUJALPUR (SJP) | 09:39 | Departed at 09:41 | 2 mins | 1 | -- |
| AKODIA (AKD) | 09:54 | Departed at 09:55 | 1 mins | 2 | -- |
| BERCHHA (BCH) | 10:21 | Departed at 10:23 | 2 mins | 2 | -- |
| MAKSI (MKC) | 10:50 | Departed at 10:51 | 1 mins | 2 | -- |
| UJJAIN JN (UJN) | 11:41 | Departed at 11:56 | 15 mins | 6 | -- |
| DEWAS (DWX) | 12:51 | Departed at 12:53 | 2 mins | 1 | -- |
| INDORE JN BG (INDB) | 13:56 | Departed at 14:06 | 10 mins | 4 | -- |
| DR AMBEDKAR NAGAR - MHOW (DADN) | 14:46 | Departed at 00:21 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy