7Kms | PF #5
Departed from MAHESANA JN' at 20:39 ( Delay 7m )
Next Stop UNJHA at 20kms Delay 7m
90Kms | PF #1
Delay 7m135Kms | PF #2
Delay 7m187Kms | PF #1
Delay 7m286Kms | PF #1
Delay 7m440Kms | PF #2
Delay 7m492Kms | PF #1
Delay 7m627Kms | PF #2
Delay 7m632Kms | PF #1
Delay 7m688Kms | PF #2
Delay 7m717Kms | PF #1
Delay 7m742Kms | PF #1
Delay 7m778Kms | PF #1
Delay 7m804Kms | PF #1
Delay 7m852Kms | PF #3
Delay 7m873Kms | PF #2
Delay 7m903Kms | PF #2
Delay 7m920Kms | PF #2
Delay 7m934Kms | PF #3
Delay 7mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MSH-MAHESANA JN' at present for this train) signifies the station based on which the current live train running status of 12915 Ashram Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12915 has Departed MSH-MAHESANA JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| sabarmati bg (SBIB) | 00:00 | Departed at 19:49 | Origin | 5 | -- |
| MAHESANA JN' (MSH) | 20:37 | 20:39 | 2 mins | 4 | -- |
| UNJHA (UJA) | 20:55 | Departed at 20:57 | 2 mins | 1 | -- |
| PALANPUR JN (PNU) | 22:02 | Departed at 22:04 | 2 mins | 2 | -- |
| ABU ROAD (ABR) | 22:37 | Departed at 22:47 | 10 mins | 1 | -- |
| FALNA (FA) | 23:54 | Departed at 23:56 | 2 mins | 1 | -- |
| BEAWAR (BER) | 01:41 | Departed at 01:43 | 2 mins | 2 | -- |
| AJMER JN (AII) | 02:32 | Departed at 02:42 | 10 mins | 1 | -- |
| JAIPUR (JP) | 04:27 | Departed at 04:37 | 10 mins | 2 | -- |
| GANDHINAGAR JAIPUR (GADJ) | 04:48 | Departed at 04:51 | 3 mins | 1 | -- |
| DAUSA (DO) | 05:28 | Departed at 05:30 | 2 mins | 2 | -- |
| BANDIKUI JN (BKI) | 05:52 | Departed at 05:54 | 2 mins | 1 | -- |
| RAJGARH (RHG) | 06:15 | Departed at 06:17 | 2 mins | 1 | -- |
| ALWAR (AWR) | 06:45 | Departed at 06:48 | 3 mins | 1 | -- |
| KHAIRTHAL (KRH) | 07:08 | Departed at 07:10 | 2 mins | 1 | -- |
| REWARI (RE) | 08:07 | Departed at 08:09 | 2 mins | 3 | -- |
| PATAUDI ROAD (PTRD) | 08:29 | Departed at 08:31 | 2 mins | 2 | -- |
| GURGAON (GGN) | 08:54 | Departed at 08:56 | 2 mins | 2 | -- |
| DELHI CANTT (DEC) | 09:14 | Departed at 09:16 | 2 mins | 2 | -- |
| OLD DELHI (DLI) | 10:07 | Departed at 00:07 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy