9Kms | PF #10
Delay 13m54Kms | PF #4
Delay 32m188Kms | PF #2
Delay 30m445Kms | PF #7
Delay 2h 7mCrossed BHUSAWAL C CABIN' at 20:31 ( Delay 2h:28m )
Next Stop AKOLA JN at 134kms Delay 2h 28m
584Kms | PF #2
Delay 2h 28m663Kms | PF #2
Delay 2h 28m837Kms | PF #6
Delay 2h 28m967Kms | PF #4
Delay 2h 28m1102Kms | PF #3
Delay 2h 28m1139Kms | PF #5
Delay 2h 28m1250Kms | PF #2
Delay 2h 28m1454Kms | PF #2
Delay 2h 28m1555Kms | PF #4
Delay 2h 28m1656Kms | PF #2
Delay 2h 28m1719Kms | PF #4
Delay 2h 28m1853Kms | PF #6
Delay 2h 28m1961Kms | PF #6
Delay 2h 28m1968Kms | PF #23
Delay 2h 28mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BSCN-BHUSAWAL C CABIN' at present for this train) signifies the station based on which the current live train running status of 12869 MUMBAI CSMT - HOWRAH Weekly SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12869 has Crossed BSCN-BHUSAWAL C CABIN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| mumbai csmt (CSMT) | 00:00 | Departed at 11:06 | Origin | 14 | -- |
| mumbai dadar central (DR) | 11:30 | Departed at 11:32 | 2 mins | 10 | -- |
| kalyan jn (KYN) | 12:29 | Departed at 12:32 | 3 mins | 4 | -- |
| nasik road (NK) | 15:07 | Departed at 15:13 | 6 mins | 2 | -- |
| bhusaval jn (BSL) | 20:02 | Departed at 20:14 | 12 mins | 7 | -- |
| AKOLA JN (AK) | 22:23 | Departed at 22:28 | 5 mins | 2 | -- |
| BADNERA JN (BD) | 00:08 | Departed at 00:13 | 5 mins | 2 | -- |
| NAGPUR (NGP) | 03:38 | Departed at 03:43 | 5 mins | 6 | -- |
| GONDIA JN (G) | 05:36 | Departed at 05:38 | 2 mins | 4 | -- |
| DURG (DURG) | 07:48 | Departed at 07:53 | 5 mins | 3 | -- |
| RAIPUR JN (R) | 08:28 | Departed at 08:33 | 5 mins | 5 | -- |
| BILASPUR JN (BSP) | 10:13 | Departed at 10:28 | 15 mins | 2 | -- |
| JHARSUGUDA JN (JSG) | 13:31 | Departed at 13:33 | 2 mins | 2 | -- |
| ROURKELA (ROU) | 14:45 | Departed at 14:53 | 8 mins | 4 | -- |
| CHAKRADHARPUR (CKP) | 16:21 | Departed at 16:28 | 7 mins | 2 | -- |
| TATANAGAR JN (TATA) | 17:33 | Departed at 17:38 | 5 mins | 4 | -- |
| KHARAGPUR JN (KGP) | 19:58 | Departed at 20:03 | 5 mins | 6 | -- |
| SANTRAGACHI JN (SRC) | 21:41 | Departed at 21:43 | 2 mins | 6 | -- |
| HOWRAH JN (HWH) | 23:18 | Departed at 02:28 | Destination | 23 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy