18Kms | PF #7
Delay 6m53Kms | PF #6
Delay 3mCrossed NAGOTHANE' at 17:27 ( Delay 8m )
Next Stop MANGAON at 49kms Delay 8m
173Kms | PF #2
Delay 8m268Kms | PF #1
Delay 8m309Kms | PF #2
Delay 8m415Kms | PF #1
Delay 8m610Kms | PF #2
Delay 8m750Kms | PF #2
Delay 8m832Kms | PF #1
Delay 8m871Kms | PF #1
Delay 8m882Kms | PF #1
Delay 8m909Kms | PF #1
Delay 8m928Kms | PF #2
Delay 8m965Kms | PF #1
Delay 8m985Kms | PF #2
Delay 8m1007Kms | PF #1
Delay 8m1054Kms | PF #1
Delay 8m1076Kms | PF #1
Delay 8m1099Kms | PF #2
Delay 8m1145Kms | PF #1
Delay 8m1158Kms | PF #1
Delay 8m1186Kms | PF #3
Delay 8mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NGTN-NAGOTHANE' at present for this train) signifies the station based on which the current live train running status of 12619 Matsyagandha Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12619 has Crossed NGTN-NAGOTHANE'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
lokmanya tilak term (LTT) | 00:00 | Departed at 15:13 | Origin | 4 | -- |
thane (TNA) | 15:38 | Departed at 15:42 | 4 mins | 7 | -- |
panvel (PNVL) | 16:25 | Departed at 16:29 | 4 mins | 6 | -- |
MANGAON (MNI) | 18:08 | Departed at 18:10 | 2 mins | 2 | -- |
KHED (KHED) | 19:08 | Departed at 19:10 | 2 mins | 1 | -- |
CHIPLUN (CHI) | 19:48 | Departed at 19:50 | 2 mins | 2 | -- |
RATNAGIRI (RN) | 21:23 | Departed at 21:28 | 5 mins | 1 | -- |
KUDAL (KUDL) | 23:18 | Departed at 23:20 | 2 mins | 2 | -- |
MADGAON (GOA) (MAO) | 01:13 | Departed at 01:23 | 10 mins | 2 | -- |
KARWAR (KAWR) | 02:18 | Departed at 02:20 | 2 mins | 1 | -- |
ANKOLA (ANKL) | 02:38 | Departed at 02:40 | 2 mins | 1 | -- |
GOKARNA ROAD (GOK) | 02:50 | Departed at 02:52 | 2 mins | 1 | -- |
KUMTA (KT) | 03:12 | Departed at 03:14 | 2 mins | 1 | -- |
HONNAVAR (HNA) | 03:26 | Departed at 03:28 | 2 mins | 2 | -- |
MURDESHWAR (MRDW) | 03:56 | Departed at 03:58 | 2 mins | 1 | -- |
BHATKAL (BTJL) | 04:12 | Departed at 04:14 | 2 mins | 2 | -- |
BYNDOOR MOOKAMBIKA RD (BYNR) | 04:28 | Departed at 04:30 | 2 mins | 1 | -- |
KUNDAPURA (KUDA) | 04:56 | Departed at 04:58 | 2 mins | 1 | -- |
BARKUR (BKJ) | 05:10 | Departed at 05:12 | 2 mins | 1 | -- |
UDUPI (UD) | 05:26 | Departed at 05:28 | 2 mins | 2 | -- |
MULKI (MULK) | 06:18 | Departed at 06:20 | 2 mins | 1 | -- |
SURATHKAL (SL) | 06:31 | Departed at 06:33 | 2 mins | 1 | -- |
MANGALORE CNTL (MAQ) | 07:48 | Departed at 00:08 | Destination | 3 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.