441Kms | PF #9
Delay 52mCrossed KANPUR BRIDGE LEFT BANK' at 19:38 ( Delay 1h:17m )
Next Stop UNNAO JN at 13kms Delay 1h 17m
458Kms | PF #3
Delay 1h 17m514Kms | PF #2
Delay 1h 17m523Kms | PF #1
Delay 1h 17m637Kms | PF #2
Delay 1h 17m790Kms | PF #3
Delay 1h 17m839Kms | PF #3
Delay 1h 17m909Kms | PF #2
Delay 1h 17m970Kms | PF #4
Delay 1h 17m1023Kms | PF #3
Delay 1h 17m1029Kms | PF #4
Delay 1h 17m1083Kms | PF #1
Delay 1h 17m1128Kms | PF #-1
Delay 1h 17m1134Kms | PF #1
Delay 1h 17m1172Kms | PF #1
Delay 1h 17mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - CPB-KANPUR BRIDGE LEFT BANK' at present for this train) signifies the station based on which the current live train running status of 12566 Bihar Sampark Kranti Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12566 has Crossed CPB-KANPUR BRIDGE LEFT BANK'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| new delhi (NDLS) | 00:00 | Departed at 12:45 | Origin | 16 | -- |
| kanpur central (CNB) | 19:02 | Departed at 19:20 | 18 mins | 9 | -- |
| UNNAO JN (ON) | 19:59 | Departed at 20:00 | 1 mins | 3 | -- |
| AISHBAGH (ASH) | 21:17 | Departed at 21:27 | 10 mins | 2 | -- |
| BADSHAHNAGAR (BNZ) | 21:47 | Departed at 21:50 | 3 mins | 1 | -- |
| GONDA JN (GD) | 23:43 | Departed at 23:45 | 2 mins | 2 | -- |
| GORAKHPUR JN (GKP) | 02:07 | Departed at 02:17 | 10 mins | 3 | -- |
| DEORIA SADAR (DEOS) | 03:12 | Departed at 03:14 | 2 mins | 3 | -- |
| SIWAN JN (SV) | 04:07 | Departed at 04:12 | 5 mins | 2 | -- |
| CHHAPRA (CPR) | 05:27 | Departed at 05:32 | 5 mins | 4 | -- |
| SONPUR JN (SEE) | 06:35 | Departed at 06:37 | 2 mins | 3 | -- |
| HAJIPUR JN (HJP) | 06:49 | Departed at 06:54 | 5 mins | 4 | -- |
| MUZAFFARPUR JN (MFP) | 08:02 | Departed at 08:07 | 5 mins | 1 | -- |
| KARPURIGRAM (KPGM) | 08:50 | Departed at 08:52 | 2 mins | -1 | -- |
| SAMASTIPUR JN (SPJ) | 09:02 | Departed at 09:27 | 25 mins | 1 | -- |
| DARBHANGA JN (DBG) | 10:52 | Departed at 01:17 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy