10Kms | PF #2
Delay 8m30Kms | PF #1
Delay 12m47Kms | PF #1
Delay 24m70Kms | PF #2
Delay 22m128Kms | PF #4
Delay 27m161Kms | PF #3
Delay 35m187Kms | PF #1
Delay 37m200Kms | PF #1
Delay 46m229Kms | PF #2
Delay 46m245Kms | PF #1
Delay 47m264Kms | PF #2
Delay 48m298Kms | PF #1
Delay 30m325Kms | PF #1
Delay 33m341Kms | PF #2
Delay 32m371Kms | PF #1
Delay 34mAs of 3 hrs 8 mins agoAt SGNR Station
424Kms | PF #1
Delay 11mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SGNR-SHRI GANGANAGAR' at present for this train) signifies the station based on which the current live train running status of 12481 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12481 has Arrived SGNR-SHRI GANGANAGAR'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| old delhi (DLI) | 00:00 | Departed at 13:16 | Origin | 2 | -- |
| shakurbasti (SSB) | 13:47 | Departed at 13:49 | 2 mins | 2 | -- |
| bahadurgarh (BGZ) | 14:09 | Departed at 14:11 | 2 mins | 1 | -- |
| sampla (SPZ) | 14:37 | Departed at 14:39 | 2 mins | 1 | -- |
| rohtak jn (ROK) | 14:56 | Departed at 14:59 | 3 mins | 2 | -- |
| jind jn (JIND) | 15:43 | Departed at 15:47 | 4 mins | 4 | -- |
| narwana jn (NRW) | 16:18 | Departed at 16:20 | 2 mins | 3 | -- |
| tohana (TUN) | 16:42 | Departed at 16:45 | 3 mins | 1 | -- |
| jakhal jn (JHL) | 17:01 | Departed at 17:03 | 2 mins | 1 | -- |
| budhlada (BLZ) | 17:25 | Departed at 17:27 | 2 mins | 2 | -- |
| mansa (MSZ) | 17:41 | Departed at 17:43 | 2 mins | 1 | -- |
| maur (MAUR) | 17:58 | Departed at 18:00 | 2 mins | 2 | -- |
| bathinda jn (BTI) | 18:35 | Departed at 18:58 | 23 mins | 1 | -- |
| giddarbaha (GDB) | 19:23 | Departed at 19:25 | 2 mins | 1 | -- |
| malout (MOT) | 19:38 | Departed at 19:40 | 2 mins | 2 | -- |
| abohar (ABS) | 20:07 | Departed at 20:09 | 2 mins | 1 | -- |
| SHRI GANGANAGAR' (SGNR) | 20:46 | 00:00 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy