Departed from MATHURA JN' at 21:50 ( Delay 16m )
Next Stop AGRA CANTT at 54kms Delay 16m
188Kms | PF #2
Delay 16m403Kms | PF #1
Delay 16m467Kms | PF #1
Delay 16m488Kms | PF #1
Delay 16m520Kms | PF #1
Delay 16m541Kms | PF #2
Delay 16m595Kms | PF #1
Delay 16m627Kms | PF #1
Delay 16m664Kms | PF #1
Delay 16m695Kms | PF #4
Delay 16mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MTJ-MATHURA JN' at present for this train) signifies the station based on which the current live train running status of 12448 Uttar Pradesh Sampark Kranti Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12448 has Departed MTJ-MATHURA JN'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
delhi hazrat nizamuddin (NZM) | 00:00 | Departed at 20:00 | Origin | 6 | -- |
MATHURA JN' (MTJ) | 21:34 | 21:50 | 16 mins | 1 | -- |
AGRA CANTT (AGC) | 22:26 | Departed at 22:31 | 5 mins | 2 | -- |
VEERANGANA LAXMIBAI JHANSI (VGLJ) | 01:36 | Departed at 01:44 | 8 mins | 1 | -- |
MAU RANIPUR (MRPR) | 02:38 | Departed at 02:40 | 2 mins | 1 | -- |
HARPALPUR (HPP) | 02:59 | Departed at 03:01 | 2 mins | 1 | -- |
KULPAHAR (KLAR) | 03:24 | Departed at 03:26 | 2 mins | 1 | -- |
MAHOBA (MBA) | 03:43 | Departed at 03:45 | 2 mins | 2 | -- |
BANDA JN (BNDA) | 05:16 | Departed at 05:21 | 5 mins | 1 | -- |
ATARRA (ATE) | 05:46 | Departed at 05:48 | 2 mins | 1 | -- |
CHITRAKUTDHAM KARWI (CKTD) | 06:16 | Departed at 06:18 | 2 mins | 1 | -- |
MANIKPUR JN (MKP) | 07:46 | Departed at 00:16 | Destination | 4 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.