MAS
0.0 km
mgr chennai central
Platform #11
NLR
176.0 km
nellore
Platform #2
OGL
292.0 km
ongole
Platform #1
BZA
431.0 km
vijayawada jn
Platform #7
WL
638.0 km
warangal
Platform #3
BPQ
880.0 km
balharshah
Platform #5
NAB
998.0 km
nagbhir jn
Platform #1
G
1130.0 km
gondia jn
Platform #1
BTC
1171.0 km
balaghat jn
Platform #2
NIR
1245.0 km
nainpur jn
Platform #2
JBP
1368.0 km
jabalpur
Platform #6
KTE
1459.0 km
katni
Platform #2
STA
1557.0 km
satna
Platform #2
MKP
1634.0 km
manikpur jn
Platform #2
PCOI
1726.0 km
prayagraj chheoki jn
Platform #3
DDU
1870.0 km
pt deen dayal upadhyaya jn
Platform #1
BBU
1923.0 km
bhabua road
Platform #3
SSM
1970.0 km
sasaram
Platform #3
DOS
1988.0 km
dehri on sone
Platform #4
GAYA
2073.0 km
gaya jn
Platform #3
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
mgr chennai central (MAS) | 9:15 | Ontime | Start | 11 | No |
nellore (NLR) | 11:33 | Ontime | 02min | 2 | No |
ongole (OGL) | 13:08 | Ontime | 02min | 1 | No |
vijayawada jn (BZA) | 15:40 | Ontime | 10min | 7 | No |
warangal (WL) | 18:58 | Ontime | 02min | 3 | No |
balharshah (BPQ) | 23:15 | Ontime | 05min | 5 | No |
nagbhir jn (NAB) | 0:58 | Ontime | 02min | 1 | No |
gondia jn (G) | 3:00 | Ontime | 10min | 1 | No |
balaghat jn (BTC) | 3:43 | Ontime | 02min | 2 | No |
nainpur jn (NIR) | 5:05 | Ontime | 05min | 2 | No |
jabalpur (JBP) | 8:25 | Ontime | 10min | 6 | No |
katni (KTE) | 9:50 | Ontime | 05min | 2 | No |
satna (STA) | 11:40 | Ontime | 05min | 2 | No |
manikpur jn (MKP) | 14:00 | Ontime | 02min | 2 | No |
prayagraj chheoki jn (PCOI) | 15:38 | Ontime | 02min | 3 | No |
pt deen dayal upadhyaya jn (DDU) | 19:30 | Ontime | 10min | 1 | No |
bhabua road (BBU) | 20:22 | Ontime | 02min | 3 | No |
sasaram (SSM) | 20:53 | Ontime | 02min | 3 | No |
dehri on sone (DOS) | 21:10 | Ontime | 02min | 4 | No |
gaya jn (GAYA) | 22:50 | Ontime | End | 3 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.