52Kms | PF #1
Delay 47m92Kms | PF #1
Delay 52mAs of 12 mins agoAt BINA Station
137Kms | PF #4
Delay 47mNext Stop MUNGAOLI at 29kms Delay 42m
166Kms | PF #1
Delay 42m186Kms | PF #2
Delay 39m212Kms | PF #1
Delay 35m228Kms | PF #1
Delay 32m257Kms | PF #1
Delay 25m307Kms | PF #1
Delay 18m334Kms | PF #1
Delay 14m359Kms | PF #2
Delay 9m421Kms | PF #1
Ontime485Kms | PF #3
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BINA-BINA JN~ at present for this train) signifies the station based on which the current live train running status of 12197 GWL INTERCITY is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12197 has Arrived BINA-BINA JN~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhopal jn (BPL) | 15:15 | Departed at 15:15 | Origin | 3 | -- |
vidisha (BHS) | 16:45 | Departed at 16:47 | 2 mins | 1 | -- |
ganj basoda (BAQ) | 17:20 | Departed at 17:22 | 2 mins | 1 | -- |
BINA JN~ (BINA) | 18:12 | 18:17 | 5 mins | 4 | -- |
MUNGAOLI (MNV) | 18:40 | Departed at 18:42 | 2 mins | 1 | -- |
PIPRAIGAON (PIA) | 18:55 | Departed at 18:57 | 2 mins | 2 | -- |
ASHOK NAGAR (ASKN) | 19:12 | Departed at 19:14 | 2 mins | 1 | -- |
SHADHORAGAON (SHDR) | 19:24 | Departed at 19:26 | 2 mins | 1 | -- |
GUNA (GUNA) | 20:00 | Departed at 20:15 | 15 mins | 1 | -- |
BADARWAS (BDWS) | 20:46 | Departed at 20:48 | 2 mins | 1 | -- |
KOLARAS (KLRS) | 21:04 | Departed at 21:06 | 2 mins | 1 | -- |
SHIVPURI (SVPI) | 21:27 | Departed at 21:29 | 2 mins | 2 | -- |
MOHANA (MOJ) | 22:04 | Departed at 22:06 | 2 mins | 1 | -- |
GWALIOR (GWL) | 23:58 | Departed at 23:58 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.