52Kms | PF #1
Delay 46m92Kms | PF #1
Delay 47m137Kms | PF #4
Delay 40m166Kms | PF #1
Delay 56m186Kms | PF #2
Delay 57m212Kms | PF #1
Delay 1h 2m228Kms | PF #1
Delay 1h 4mCrossed MABAN~ at 20:13 ( Delay 47m )
Arriving at GUNADelay 45m
257Kms | PF #1
Delay 45m307Kms | PF #1
Delay 38m334Kms | PF #1
Delay 34m359Kms | PF #2
Delay 29m421Kms | PF #1
Delay 21m485Kms | PF #3
Delay 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MABN-MABAN~ at present for this train) signifies the station based on which the current live train running status of 12197 GWL INTERCITY is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12197 has Crossed MABN-MABAN~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhopal jn (BPL) | 15:24 | Departed at 15:24 | Origin | 3 | -- |
vidisha (BHS) | 16:44 | Departed at 16:46 | 2 mins | 1 | -- |
ganj basoda (BAQ) | 17:15 | Departed at 17:17 | 2 mins | 1 | -- |
bina jn (BINA) | 18:05 | Departed at 18:10 | 5 mins | 4 | -- |
mungaoli (MNV) | 18:54 | Departed at 18:56 | 2 mins | 1 | -- |
pipraigaon (PIA) | 19:13 | Departed at 19:15 | 2 mins | 2 | -- |
ashok nagar (ASKN) | 19:39 | Departed at 19:41 | 2 mins | 1 | -- |
shadhoragaon (SHDR) | 19:56 | Departed at 19:58 | 2 mins | 1 | -- |
GUNA (GUNA) | 20:20 | Departed at 20:35 | 15 mins | 1 | -- |
BADARWAS (BDWS) | 21:06 | Departed at 21:08 | 2 mins | 1 | -- |
KOLARAS (KLRS) | 21:24 | Departed at 21:26 | 2 mins | 1 | -- |
SHIVPURI (SVPI) | 21:47 | Departed at 21:49 | 2 mins | 2 | -- |
MOHANA (MOJ) | 22:24 | Departed at 22:26 | 2 mins | 1 | -- |
GWALIOR (GWL) | 00:00 | Departed at 00:00 | Destination | 3 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.