52Kms | PF #1
Delay 24m92Kms | PF #1
Delay 36m137Kms | PF #4
Delay 17m166Kms | PF #1
Delay 31m186Kms | PF #2
Delay 40m212Kms | PF #1
Delay 44m228Kms | PF #1
Delay 55m257Kms | PF #1
Delay 39m307Kms | PF #1
Delay 2h 2m334Kms | PF #1
Delay 2h 4m359Kms | PF #2
Delay 1h 50mCrossed KHAJRI~ at 23:19 ( Delay 1h:50m )
Next Stop MOHANA at 34kms Delay 1h 42m
421Kms | PF #1
Delay 1h 42m485Kms | PF #3
Delay 1h 23mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KAW-KHAJRI~ at present for this train) signifies the station based on which the current live train running status of 12197 GWL INTERCITY is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12197 has Crossed KAW-KHAJRI~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhopal jn (BPL) | 15:35 | Departed at 15:35 | Origin | 3 | -- |
vidisha (BHS) | 16:22 | Departed at 16:25 | 3 mins | 1 | -- |
ganj basoda (BAQ) | 17:04 | Departed at 17:06 | 2 mins | 1 | -- |
bina jn (BINA) | 17:42 | Departed at 17:49 | 7 mins | 4 | -- |
mungaoli (MNV) | 18:29 | Departed at 18:31 | 2 mins | 1 | -- |
pipraigaon (PIA) | 18:56 | Departed at 18:59 | 3 mins | 2 | -- |
ashok nagar (ASKN) | 19:21 | Departed at 19:23 | 2 mins | 1 | -- |
shadhoragaon (SHDR) | 19:47 | Departed at 19:49 | 2 mins | 1 | -- |
guna (GUNA) | 20:14 | Departed at 20:41 | 27 mins | 1 | -- |
badarwas (BDWS) | 22:30 | Departed at 22:32 | 2 mins | 1 | -- |
kolaras (KLRS) | 22:54 | Departed at 22:57 | 3 mins | 1 | -- |
shivpuri (SVPI) | 23:08 | Departed at 23:13 | 5 mins | 2 | -- |
MOHANA (MOJ) | 23:45 | Departed at 23:47 | 2 mins | 1 | -- |
GWALIOR (GWL) | 01:21 | Departed at 01:21 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.