52Kms | PF #1
Delay 28m92Kms | PF #1
Delay 34m137Kms | PF #5
Delay 7m166Kms | PF #1
Delay 20m186Kms | PF #2
Delay 22m212Kms | PF #1
Delay 23m228Kms | PF #1
Delay 24m257Kms | PF #1
Delay 21m288Kms | PF #2
Delay 33m307Kms | PF #1
Delay 36m334Kms | PF #1
Delay 39m359Kms | PF #2
Delay 37mCrossed PARAKHEDA~ at 22:21 ( Delay 42m )
Next Stop MOHANA at 29kms Delay 38m
421Kms | PF #1
Delay 38m485Kms | PF #3
Delay 19mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PARH-PARAKHEDA~ at present for this train) signifies the station based on which the current live train running status of 12197 GWL INTERCITY is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12197 has Crossed PARH-PARAKHEDA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| bhopal jn (BPL) | 15:33 | Departed at 15:33 | Origin | 3 | -- |
| vidisha (BHS) | 16:19 | Departed at 16:22 | 3 mins | 1 | -- |
| ganj basoda (BAQ) | 16:54 | Departed at 16:56 | 2 mins | 1 | -- |
| bina jn (BINA) | 17:32 | Departed at 17:41 | 9 mins | 5 | -- |
| mungaoli (MNV) | 18:18 | Departed at 18:20 | 2 mins | 1 | -- |
| pipraigaon (PIA) | 18:38 | Departed at 18:40 | 2 mins | 2 | -- |
| ashok nagar (ASKN) | 19:00 | Departed at 19:02 | 2 mins | 1 | -- |
| shadhoragaon (SHDR) | 19:16 | Departed at 19:18 | 2 mins | 1 | -- |
| guna (GUNA) | 19:56 | Departed at 20:24 | 28 mins | 1 | -- |
| miyana (MINA) | 20:51 | Departed at 20:53 | 2 mins | 2 | -- |
| badarwas (BDWS) | 21:12 | Departed at 21:14 | 2 mins | 1 | -- |
| kolaras (KLRS) | 21:37 | Departed at 21:39 | 2 mins | 1 | -- |
| shivpuri (SVPI) | 21:55 | Departed at 21:59 | 4 mins | 2 | -- |
| MOHANA (MOJ) | 22:41 | Departed at 22:43 | 2 mins | 1 | -- |
| GWALIOR (GWL) | 00:14 | Departed at 00:14 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy