32Kms | PF #4
Delay 7m51Kms | PF #1
140Kms | PF #5
Delay 14m214Kms | PF #5
Delay 18m321Kms | PF #3
Delay 2m435Kms | PF #2
Delay 1h 2m587Kms | PF #3
Delay 1h 17m726Kms | PF #1
Delay 1h 29mCrossed MIDGHAT~ at 20:29 ( Delay 2h:2m )
Next Stop KHANDWA at 212kms Delay 1h 24m
1001Kms | PF #5
Delay 1h 24m1124Kms | PF #4
Delay 1h 5m1308Kms | PF #3
Delay 42m1381Kms | PF #3
Delay 32m1553Kms | PF #4
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MIG-MIDGHAT~ at present for this train) signifies the station based on which the current live train running status of 12144 SULTANPUR - MUMBAI LTT SF Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12144 has Crossed MIG-MIDGHAT~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| sultanpur (SLN) | 04:05 | Departed at 04:05 | Origin | 4 | -- |
| musafir khana (MFKA) | 04:36 | Departed at 04:37 | 1 mins | 4 | -- |
| maharaja bijli pasi (MBLP) | 04:41 | Departed at 04:48 | 7 mins | 1 | -- |
| lucknow (LKO) | 06:44 | Departed at 07:01 | 17 mins | 5 | -- |
| kanpur central (CNB) | 08:33 | Departed at 08:38 | 5 mins | 5 | -- |
| orai (ORAI) | 09:59 | Departed at 10:01 | 2 mins | 3 | -- |
| veerangana laxmibai jhansi (VGLJ) | 13:27 | Departed at 13:37 | 10 mins | 2 | -- |
| bina jn (BINA) | 16:47 | Departed at 16:52 | 5 mins | 3 | -- |
| bhopal jn (BPL) | 18:44 | Departed at 18:54 | 10 mins | 1 | -- |
| KHANDWA (KNW) | 23:37 | Departed at 23:39 | 2 mins | 5 | -- |
| BHUSAVAL JN (BSL) | 01:10 | Departed at 01:15 | 5 mins | 4 | -- |
| MANMAD JN (MMR) | 03:07 | Departed at 03:09 | 2 mins | 3 | -- |
| NASIK ROAD (NK) | 03:57 | Departed at 04:02 | 5 mins | 3 | -- |
| LOKMANYA TILAK TERM (LTT) | 07:25 | Departed at 07:25 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy