3Kms | PF #2
Delay 36m79Kms | PF #2
Delay 41m129Kms | PF #1
Delay 55m175Kms | PF #1
Delay 29mCrossed KATEPURNA~ at 21:58 ( Delay 27m )
Next Stop AKOLA JN at 20kms Delay 24m
253Kms | PF #1
Delay 24m291Kms | PF #1
Delay 19m316Kms | PF #1
Delay 15m393Kms | PF #3
Ontime577Kms | PF #5
730Kms | PF #1
811Kms | PF #1
884Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KTP-KATEPURNA~ at present for this train) signifies the station based on which the current live train running status of 12114 Garib Rath Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12114 has Crossed KTP-KATEPURNA~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
nagpur (NGP) | 18:28 | Departed at 18:28 | Origin | 4 | -- |
ajni (AJNI) | 18:43 | Departed at 18:45 | 2 mins | 2 | -- |
wardha jn (WR) | 19:44 | Departed at 19:46 | 2 mins | 2 | -- |
dhamangaon (DMN) | 20:40 | Departed at 20:41 | 1 mins | 1 | -- |
badnera jn (BD) | 21:21 | Departed at 21:24 | 3 mins | 1 | -- |
AKOLA JN (AK) | 22:14 | Departed at 22:19 | 5 mins | 1 | -- |
SHEGAON (SEG) | 22:42 | Departed at 22:44 | 2 mins | 1 | -- |
NANDURA (NN) | 23:04 | Departed at 23:05 | 1 mins | 1 | -- |
BHUSAVAL JN (BSL) | 00:11 | Departed at 00:16 | 5 mins | 3 | -- |
MANMAD JN (MMR) | 02:30 | Departed at 02:35 | 5 mins | 5 | -- |
AHMADNAGAR (ANG) | 05:12 | Departed at 05:15 | 3 mins | 1 | -- |
DAUND CHORD LINE (DDCC) | 07:30 | Departed at 07:32 | 2 mins | 1 | -- |
PUNE JN (PUNE) | 09:30 | Departed at 09:30 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.