25Kms | PF #3
Delay 9m42Kms | PF #3
Delay 11m74Kms | PF #3
Delay 6m79Kms | PF #2
Delay 8m124Kms | PF #4
Delay 5m207Kms | PF #5
Delay 16m252Kms | PF #12
Delay 13mAs of 8 hrs 22 mins agoAt CSMT Station
261Kms | PF #17
Delay 4mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - CSMT-MUMBAI CSMT~ at present for this train) signifies the station based on which the current live train running status of 12110 Panchavati Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12110 has Arrived CSMT-MUMBAI CSMT~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
manmad jn (MMR) | 06:02 | Departed at 06:02 | 0 mins | 4 | -- |
lasalgaon (LS) | 06:28 | Departed at 06:29 | 1 mins | 3 | -- |
niphad (NR) | 06:42 | Departed at 06:43 | 1 mins | 3 | -- |
nasik road (NK) | 07:06 | Departed at 07:10 | 4 mins | 3 | -- |
devlali (DVL) | 07:16 | Departed at 07:18 | 2 mins | 2 | -- |
igatpuri (IGP) | 07:57 | Departed at 08:02 | 5 mins | 4 | -- |
kalyan jn (KYN) | 09:49 | Departed at 09:51 | 2 mins | 5 | -- |
mumbai dadar central (DR) | 10:33 | Departed at 10:35 | 2 mins | 12 | -- |
MUMBAI CSMT~ (CSMT) | 10:49 | 10:49 | Destination | 17 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.