10Kms | PF #1
Delay 12m46Kms | PF #1
Delay 15m64Kms | PF #2
Delay 18m90Kms | PF #1
Delay 26m97Kms | PF #1
Delay 32m123Kms | PF #2
Delay 38m152Kms | PF #2
Delay 42m178Kms | PF #2
Delay 20m222Kms | PF #1
Delay 33m251Kms | PF #3
Delay 38m293Kms | PF #2
Delay 40m307Kms | PF #2
Delay 39m332Kms | PF #5
Delay 30mCrossed DURGAPUR COKE OVEN PLANT EXCHANGE YARD SDG WARIA~ at 11:33 ( Delay 32m )
Arriving at DURGAPURDelay 34m
374Kms | PF #4
Delay 34m532Kms | PF #9
Delay 10mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DCOP-DURGAPUR COKE OVEN PLANT EXCHANGE YARD SDG WARIA~ at present for this train) signifies the station based on which the current live train running status of 12024 Jan Shatabdi Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12024 has Crossed DCOP-DURGAPUR COKE OVEN PLANT EXCHANGE YARD SDG WARIA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| patna jn (PNBE) | 05:30 | Departed at 05:30 | Origin | 5 | -- |
| patna saheb (PNC) | 05:55 | Departed at 05:57 | 2 mins | 1 | -- |
| bakhtiyarpur jn (BKP) | 06:21 | Departed at 06:23 | 2 mins | 1 | -- |
| barh (BARH) | 06:38 | Departed at 06:40 | 2 mins | 2 | -- |
| mokameh jn (MKA) | 07:04 | Departed at 07:06 | 2 mins | 1 | -- |
| hathidah jn (HTZ) | 07:20 | Departed at 07:22 | 2 mins | 1 | -- |
| luckeesarai jn (LKR) | 07:47 | Departed at 07:49 | 2 mins | 2 | -- |
| jamui (JMU) | 08:13 | Departed at 08:15 | 2 mins | 2 | -- |
| jhajha (JAJ) | 08:35 | Departed at 08:40 | 5 mins | 2 | -- |
| jasidih jn (JSME) | 09:17 | Departed at 09:20 | 3 mins | 1 | -- |
| madhupur jn (MDP) | 09:45 | Departed at 09:47 | 2 mins | 3 | -- |
| jamtara (JMT) | 10:19 | Departed at 10:20 | 1 mins | 2 | -- |
| chittaranjan (CRJ) | 10:33 | Departed at 10:34 | 1 mins | 2 | -- |
| asansol jn (ASN) | 11:00 | Departed at 11:05 | 5 mins | 5 | -- |
| DURGAPUR (DGR) | 11:36 | Departed at 11:38 | 2 mins | 4 | -- |
| HOWRAH JN (HWH) | 13:35 | Departed at 13:35 | Destination | 9 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy