20Kms | PF #2
Delay 7m47Kms | PF #2
Delay 8m57Kms | PF #1
Delay 15m86Kms | PF #2
Delay 18m103Kms | PF #2
Delay 24m110Kms | PF #2
Delay 27m149Kms | PF #2
Delay 39m179Kms | PF #2
Delay 40m199Kms | PF #2
Delay 44m210Kms | PF #1
Delay 44mAs of few seconds agoAt KTES Station
262Kms | PF #2
Delay 21mNext Stop SIHORA ROAD at 50kms Delay 21m
312Kms | PF #2
Delay 21m334Kms | PF #2
Delay 21m351Kms | PF #1
Delay 21mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KTES-KATNI SOUTH' at present for this train) signifies the station based on which the current live train running status of 11652 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11652 has Arrived KTES-KATNI SOUTH'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| singrauli (SGRL) | 00:00 | Departed at 04:40 | Origin | 1 | -- |
| bargawan (BRGW) | 05:15 | Departed at 05:18 | 3 mins | 2 | -- |
| gajara bahara (GAJB) | 05:47 | Departed at 05:48 | 1 mins | 2 | -- |
| sareigram (SGAM) | 06:03 | Departed at 06:06 | 3 mins | 1 | -- |
| niwas road (NWB) | 06:32 | Departed at 06:34 | 2 mins | 2 | -- |
| marwasgram (MWJ) | 06:51 | Departed at 06:53 | 2 mins | 2 | -- |
| joba (JOBA) | 07:04 | Departed at 07:06 | 2 mins | 2 | -- |
| beohari (BEHR) | 07:47 | Departed at 07:50 | 3 mins | 2 | -- |
| bijaysota (VST) | 08:18 | Departed at 08:20 | 2 mins | 2 | -- |
| mahroi (MFQ) | 08:37 | Departed at 08:39 | 2 mins | 2 | -- |
| khanna banjari (KHBJ) | 08:57 | Departed at 09:00 | 3 mins | 1 | -- |
| KATNI SOUTH' (KTES) | 10:01 | 10:08 | 7 mins | 2 | -- |
| SIHORA ROAD (SHR) | 10:49 | Departed at 10:51 | 2 mins | 2 | -- |
| DEORI (DOE) | 11:05 | Departed at 11:06 | 1 mins | 2 | -- |
| JABALPUR (JBP) | 12:06 | Departed at 00:21 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy