20Kms | PF #2
Delay 5m47Kms | PF #2
Delay 8m57Kms | PF #1
Delay 17m86Kms | PF #2
Delay 20m103Kms | PF #2
Delay 28m110Kms | PF #2
Delay 31m149Kms | PF #2
Delay 33m179Kms | PF #2
Delay 33m199Kms | PF #2
Delay 44m210Kms | PF #1
Delay 43m262Kms | PF #2
Delay 35m312Kms | PF #2
Delay 36m334Kms | PF #2
Delay 45mAs of 10 hrs 54 mins agoAt JBP Station
351Kms | PF #1
Delay 24mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JBP-JABALPUR' at present for this train) signifies the station based on which the current live train running status of 11652 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11652 has Arrived JBP-JABALPUR'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
singrauli (SGRL) | 00:00 | Departed at 04:40 | Origin | 1 | -- |
bargawan (BRGW) | 05:13 | Departed at 05:16 | 3 mins | 2 | -- |
gajara bahara (GAJB) | 05:47 | Departed at 05:48 | 1 mins | 2 | -- |
sareigram (SGAM) | 06:05 | Departed at 06:07 | 2 mins | 1 | -- |
niwas road (NWB) | 06:34 | Departed at 06:36 | 2 mins | 2 | -- |
marwasgram (MWJ) | 06:55 | Departed at 06:57 | 2 mins | 2 | -- |
joba (JOBA) | 07:08 | Departed at 07:09 | 1 mins | 2 | -- |
beohari (BEHR) | 07:41 | Departed at 07:45 | 4 mins | 2 | -- |
bijaysota (VST) | 08:11 | Departed at 08:14 | 3 mins | 2 | -- |
mahroi (MFQ) | 08:37 | Departed at 08:40 | 3 mins | 2 | -- |
khanna banjari (KHBJ) | 08:56 | Departed at 08:58 | 2 mins | 1 | -- |
katni south (KTES) | 10:15 | Departed at 10:24 | 9 mins | 2 | -- |
sihora road (SHR) | 11:04 | Departed at 11:06 | 2 mins | 2 | -- |
deori (DOE) | 11:29 | Departed at 11:31 | 2 mins | 2 | -- |
JABALPUR' (JBP) | 12:09 | 00:00 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
© Copyright by RailYatri.