20Kms | PF #2
Delay 2m47Kms | PF #2
57Kms | PF #1
Delay 7m86Kms | PF #2
Delay 9m103Kms | PF #2
Delay 16m110Kms | PF #2
Delay 18m149Kms | PF #2
Delay 23m179Kms | PF #2
Delay 23m199Kms | PF #2
Delay 27m210Kms | PF #1
Delay 24m262Kms | PF #2
Delay 5m312Kms | PF #2
Delay 5m334Kms | PF #2
Delay 10m351Kms | PF #4
Delay 11mAs of 11 hrs 10 mins agoAt MML Station
355Kms | PF #4
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MML-MADAN MAHAL~ at present for this train) signifies the station based on which the current live train running status of 11652 Singrauli - Madan Mahal Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11652 has Arrived MML-MADAN MAHAL~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| singrauli (SGRL) | 04:40 | Departed at 04:40 | Origin | 1 | -- |
| bargawan (BRGW) | 05:10 | Departed at 05:12 | 2 mins | 2 | -- |
| gajara bahara (GAJB) | 05:39 | Departed at 05:40 | 1 mins | 2 | -- |
| sareigram (SGAM) | 05:55 | Departed at 05:57 | 2 mins | 1 | -- |
| niwas road (NWB) | 06:23 | Departed at 06:24 | 1 mins | 2 | -- |
| marwasgram (MWJ) | 06:43 | Departed at 06:44 | 1 mins | 2 | -- |
| joba (JOBA) | 06:55 | Departed at 06:56 | 1 mins | 2 | -- |
| beohari (BEHR) | 07:31 | Departed at 07:33 | 2 mins | 2 | -- |
| bijaysota (VST) | 08:01 | Departed at 08:03 | 2 mins | 2 | -- |
| mahroi (MFQ) | 08:20 | Departed at 08:22 | 2 mins | 2 | -- |
| khanna banjari (KHBJ) | 08:37 | Departed at 08:39 | 2 mins | 1 | -- |
| katni south (KTES) | 09:45 | Departed at 09:50 | 5 mins | 2 | -- |
| sihora road (SHR) | 10:33 | Departed at 10:35 | 2 mins | 2 | -- |
| deori (DOE) | 10:54 | Departed at 10:55 | 1 mins | 2 | -- |
| jabalpur (JBP) | 11:36 | Departed at 11:46 | 10 mins | 4 | -- |
| MADAN MAHAL~ (MML) | 11:57 | 12:05 | Destination | 4 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy