17Kms | PF #1
Delay 1h 38mDeparted from SIHORA ROAD~ at 18:49 ( Delay 1h:54m )
Next Stop KATNI SOUTH at 40kms Delay 1h 48m
90Kms | PF #2
Delay 1h 48m141Kms | PF #1
Delay 1h 37m153Kms | PF #2
Delay 1h 34m172Kms | PF #1
Delay 1h 31m202Kms | PF #1
Delay 1h 26m241Kms | PF #1
Delay 1h 20m249Kms | PF #1
Delay 1h 18m266Kms | PF #1
Delay 1h 14m294Kms | PF #1
Delay 1h 10m305Kms | PF #2
Delay 1h 8m331Kms | PF #1
Ontime351Kms | PF #1
Delay 46mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SHR-SIHORA ROAD~ at present for this train) signifies the station based on which the current live train running status of 11651 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11651 has Departed SHR-SIHORA ROAD~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| jabalpur (JBP) | 16:33 | Departed at 16:33 | Origin | 3 | -- |
| deori (DOE) | 18:17 | Departed at 18:18 | 1 mins | 1 | -- |
| SIHORA ROAD~ (SHR) | 18:47 | 18:49 | 2 mins | 1 | -- |
| KATNI SOUTH (KTES) | 19:18 | Departed at 19:23 | 5 mins | 2 | -- |
| KHANNA BANJARI (KHBJ) | 20:15 | Departed at 20:17 | 2 mins | 1 | -- |
| MAHROI (MFQ) | 20:30 | Departed at 20:32 | 2 mins | 2 | -- |
| BIJAYSOTA (VST) | 20:44 | Departed at 20:46 | 2 mins | 1 | -- |
| BEOHARI (BEHR) | 21:09 | Departed at 21:11 | 2 mins | 1 | -- |
| JOBA (JOBA) | 21:41 | Departed at 21:42 | 1 mins | 1 | -- |
| MARWASGRAM (MWJ) | 21:51 | Departed at 21:53 | 2 mins | 1 | -- |
| NIWAS ROAD (NWB) | 22:13 | Departed at 22:14 | 1 mins | 1 | -- |
| SAREIGRAM (SGAM) | 22:33 | Departed at 22:35 | 2 mins | 1 | -- |
| GAJARA BAHARA (GAJB) | 22:45 | Departed at 22:46 | 1 mins | 2 | -- |
| BARGAWAN (BRGW) | 23:23 | Departed at 23:25 | 2 mins | 1 | -- |
| SINGRAULI (SGRL) | 00:31 | Departed at 00:31 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy