4Kms | PF #3
Delay 55m21Kms | PF #1
Ontime43Kms | PF #1
Delay 1h 5mCrossed DUNDI~ at 18:07 ( Delay 1h:3m )
Next Stop KATNI SOUTH at 33kms Delay 59m
94Kms | PF #2
Delay 59m145Kms | PF #1
Delay 47m157Kms | PF #2
Delay 44m176Kms | PF #1
Delay 41m206Kms | PF #1
Delay 36m245Kms | PF #1
Delay 30m253Kms | PF #1
Delay 28m270Kms | PF #1
Delay 24m298Kms | PF #1
Delay 19m309Kms | PF #2
Delay 16m335Kms | PF #1
Delay 10m355Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DDCE-DUNDI~ at present for this train) signifies the station based on which the current live train running status of 11651 Madan Mahal - Singrauli Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11651 has Crossed DDCE-DUNDI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| madan mahal (MML) | 16:15 | Departed at 16:15 | Origin | 3 | -- |
| jabalpur (JBP) | 17:10 | Departed at 17:15 | 5 mins | 3 | -- |
| deori (DOE) | 17:38 | Departed at 17:39 | 1 mins | 1 | -- |
| sihora road (SHR) | 17:57 | Departed at 17:59 | 2 mins | 1 | -- |
| KATNI SOUTH (KTES) | 18:29 | Departed at 18:34 | 5 mins | 2 | -- |
| KHANNA BANJARI (KHBJ) | 19:32 | Departed at 19:34 | 2 mins | 1 | -- |
| MAHROI (MFQ) | 19:44 | Departed at 19:46 | 2 mins | 2 | -- |
| BIJAYSOTA (VST) | 20:01 | Departed at 20:03 | 2 mins | 1 | -- |
| BEOHARI (BEHR) | 20:26 | Departed at 20:28 | 2 mins | 1 | -- |
| JOBA (JOBA) | 20:56 | Departed at 20:57 | 1 mins | 1 | -- |
| MARWASGRAM (MWJ) | 21:06 | Departed at 21:08 | 2 mins | 1 | -- |
| NIWAS ROAD (NWB) | 21:25 | Departed at 21:26 | 1 mins | 1 | -- |
| SAREIGRAM (SGAM) | 21:49 | Departed at 21:51 | 2 mins | 1 | -- |
| GAJARA BAHARA (GAJB) | 22:02 | Departed at 22:03 | 1 mins | 2 | -- |
| BARGAWAN (BRGW) | 22:33 | Departed at 22:35 | 2 mins | 1 | -- |
| SINGRAULI (SGRL) | 23:45 | Departed at 23:45 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy