17Kms | PF #1
Delay 10m39Kms | PF #1
Delay 22m90Kms | PF #2
Delay 46m141Kms | PF #1
Delay 30m153Kms | PF #2
Delay 32m172Kms | PF #1
Delay 32m202Kms | PF #1
Delay 18m241Kms | PF #1
Delay 38m249Kms | PF #1
Delay 38m266Kms | PF #1
Delay 37m294Kms | PF #1
Delay 40m305Kms | PF #2
Delay 32m331Kms | PF #1
Delay 15mAs of 2 mins agoAt SGRL Station
351Kms | PF #1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SGRL-SINGRAULI~ at present for this train) signifies the station based on which the current live train running status of 11651 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11651 has Arrived SGRL-SINGRAULI~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| jabalpur (JBP) | 15:54 | Departed at 15:54 | Origin | 3 | -- |
| deori (DOE) | 16:11 | Departed at 16:12 | 1 mins | 1 | -- |
| sihora road (SHR) | 16:36 | Departed at 16:38 | 2 mins | 1 | -- |
| katni south (KTES) | 17:36 | Departed at 17:37 | 1 mins | 2 | -- |
| khanna banjari (KHBJ) | 18:33 | Departed at 18:35 | 2 mins | 1 | -- |
| mahroi (MFQ) | 18:50 | Departed at 18:52 | 2 mins | 2 | -- |
| bijaysota (VST) | 19:10 | Departed at 19:12 | 2 mins | 1 | -- |
| beohari (BEHR) | 19:26 | Departed at 19:35 | 9 mins | 1 | -- |
| joba (JOBA) | 20:22 | Departed at 20:24 | 2 mins | 1 | -- |
| marwasgram (MWJ) | 20:34 | Departed at 20:36 | 2 mins | 1 | -- |
| niwas road (NWB) | 20:56 | Departed at 20:57 | 1 mins | 1 | -- |
| sareigram (SGAM) | 21:28 | Departed at 21:30 | 2 mins | 1 | -- |
| gajara bahara (GAJB) | 21:36 | Departed at 21:44 | 8 mins | 2 | -- |
| bargawan (BRGW) | 22:03 | Departed at 21:50 | -13 mins | 1 | -- |
| SINGRAULI~ (SGRL) | 22:32 | 23:15 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy