18Kms | PF #7
Delay 24m38Kms | PF #4
Delay 28m121Kms | PF #2
Delay 18m172Kms | PF #2
Delay 15m220Kms | PF #1
Delay 34m245Kms | PF #2
Delay 27m270Kms | PF #3
Delay 43m312Kms | PF #2
Delay 50m357Kms | PF #4
Delay 44m405Kms | PF #4
Delay 46m429Kms | PF #6
Delay 32m463Kms | PF #1
Delay 41mCrossed WAGHODA~ at 22:16 ( Delay 45m )
Arriving at BURHANPURDelay 43m
483Kms | PF #2
Delay 43m510Kms | PF #1
Delay 37m552Kms | PF #4
Delay 26m598Kms | PF #1
Delay 21m628Kms | PF #1
Delay 17m660Kms | PF #1
Delay 14m736Kms | PF #1
753Kms | PF #1
828Kms | PF #3
834Kms | PF #3
887Kms | PF #1
927Kms | PF #1
972Kms | PF #2
994Kms | PF #3
1047Kms | PF #1
1098Kms | PF #2
1124Kms | PF #2
1140Kms | PF #2
1234Kms | PF #1
1298Kms | PF #1
1333Kms | PF #2
1353Kms | PF #3
1374Kms | PF #2
1411Kms | PF #2
1434Kms | PF #2
1511Kms | PF #10
1548Kms | PF #1
1571Kms | PF #2
1586Kms | PF #1
1601Kms | PF #1
1610Kms | PF #2
1623Kms | PF #2
1640Kms | PF #1
1646Kms | PF #3
1681Kms | PF #3
1721Kms | PF #3
1786Kms | PF #3
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - WGA-WAGHODA~ at present for this train) signifies the station based on which the current live train running status of 11071 Kamayani Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11071 has Crossed WGA-WAGHODA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| lokmanya tilak term (LTT) | 14:10 | Departed at 14:10 | Origin | 3 | -- |
| thane (TNA) | 14:32 | Departed at 14:34 | 2 mins | 7 | -- |
| kalyan jn (KYN) | 15:00 | Departed at 15:03 | 3 mins | 4 | -- |
| igatpuri (IGP) | 16:35 | Departed at 16:40 | 5 mins | 2 | -- |
| nasik road (NK) | 17:22 | Departed at 17:25 | 3 mins | 2 | -- |
| lasalgaon (LS) | 18:11 | Departed at 18:12 | 1 mins | 1 | -- |
| manmad jn (MMR) | 18:30 | Departed at 18:46 | 16 mins | 2 | -- |
| nandgaon (NGN) | 19:00 | Departed at 19:01 | 1 mins | 3 | -- |
| chalisgaon jn (CSN) | 19:33 | Departed at 19:38 | 5 mins | 2 | -- |
| pachora jn (PC) | 20:05 | Departed at 20:06 | 1 mins | 4 | -- |
| jalgaon jn (JL) | 20:51 | Departed at 20:53 | 2 mins | 4 | -- |
| bhusaval jn (BSL) | 21:17 | Departed at 21:34 | 17 mins | 6 | -- |
| raver (RV) | 22:07 | Departed at 22:08 | 1 mins | 1 | -- |
| BURHANPUR (BAU) | 22:24 | Departed at 22:26 | 2 mins | 2 | -- |
| NEPANAGAR (NPNR) | 22:51 | Departed at 22:52 | 1 mins | 1 | -- |
| KHANDWA (KNW) | 23:43 | Departed at 23:46 | 3 mins | 4 | -- |
| CHHANERA (CAER) | 00:11 | Departed at 00:13 | 2 mins | 1 | -- |
| KHIRKIYA (KKN) | 00:30 | Departed at 00:32 | 2 mins | 1 | -- |
| HARDA (HD) | 00:47 | Departed at 00:49 | 2 mins | 1 | -- |
| ITARSI JN (ET) | 02:10 | Departed at 02:20 | 10 mins | 1 | -- |
| NARMADAPURAM (NDPM) | 02:37 | Departed at 02:39 | 2 mins | 1 | -- |
| RANI KAMLAPATI (RKMP) | 03:53 | Departed at 03:55 | 2 mins | 3 | -- |
| BHOPAL JN (BPL) | 04:05 | Departed at 04:10 | 5 mins | 3 | -- |
| VIDISHA (BHS) | 04:45 | Departed at 04:47 | 2 mins | 1 | -- |
| GANJ BASODA (BAQ) | 05:11 | Departed at 05:13 | 2 mins | 1 | -- |
| BINA JN (BINA) | 06:15 | Departed at 06:20 | 5 mins | 2 | -- |
| KHURAI (KYE) | 06:44 | Departed at 06:45 | 1 mins | 3 | -- |
| SAUGOR (SGO) | 07:28 | Departed at 07:30 | 2 mins | 1 | -- |
| PATHARIA (PHA) | 08:13 | Departed at 08:15 | 2 mins | 2 | -- |
| DAMOH (DMO) | 08:38 | Departed at 08:40 | 2 mins | 2 | -- |
| BANDAKPUR (BNU) | 08:53 | Departed at 08:55 | 2 mins | 2 | -- |
| KATNI MURWARA (KMZ) | 10:00 | Departed at 10:10 | 10 mins | 1 | -- |
| MAIHAR (MYR) | 11:18 | Departed at 11:20 | 2 mins | 1 | -- |
| SATNA (STA) | 11:55 | Departed at 12:00 | 5 mins | 2 | -- |
| JAITWAR (JTW) | 12:18 | Departed at 12:20 | 2 mins | 3 | -- |
| MAJHAGAWAN (MJG) | 12:38 | Departed at 12:40 | 2 mins | 2 | -- |
| MANIKPUR JN (MKP) | 13:35 | Departed at 13:40 | 5 mins | 2 | -- |
| DABHAURA (DBR) | 13:59 | Departed at 14:00 | 1 mins | 2 | -- |
| PRAYAGRAJ JN (PRYJ) | 15:35 | Departed at 16:00 | 25 mins | 10 | -- |
| PHULPUR (PLP) | 16:57 | Departed at 16:58 | 1 mins | 1 | -- |
| JANGHAI JN (JNH) | 17:35 | Departed at 17:40 | 5 mins | 2 | -- |
| SURIAWAN (SAW) | 18:03 | Departed at 18:04 | 1 mins | 1 | -- |
| BHADOHI (BOY) | 18:16 | Departed at 18:18 | 2 mins | 1 | -- |
| PARSIPUR (PRF) | 18:28 | Departed at 18:29 | 1 mins | 2 | -- |
| SEWAPURI (SWPR) | 18:42 | Departed at 18:43 | 1 mins | 2 | -- |
| LOHTA (LOT) | 19:12 | Departed at 19:13 | 1 mins | 1 | -- |
| VARANASI JN (BSB) | 19:45 | Departed at 19:55 | 10 mins | 3 | -- |
| AUNRIHAR JN (ARJ) | 20:45 | Departed at 20:50 | 5 mins | 3 | -- |
| GHAZIPUR CITY (GCT) | 21:25 | Departed at 21:30 | 5 mins | 3 | -- |
| BALLIA (BUI) | 22:35 | Departed at 22:35 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy