32Kms | PF #2
Delay 4m49Kms | PF #1
Delay 17m68Kms | PF #1
Delay 14m73Kms | PF #2
106Kms | PF #1
Delay 5m133Kms | PF #2
Delay 12m158Kms | PF #2
Delay 17m192Kms | PF #2
Delay 36m211Kms | PF #3
Delay 27m217Kms | PF #4
Delay 27m240Kms | PF #1
Delay 33m271Kms | PF #1
Delay 16m299Kms | PF #1
Delay 42mDeparted from BALLIA' at 22:11 ( Delay 47m )
Next Stop YUSUFPUR at 46kms Delay 47m
382Kms | PF #1
Delay 47m401Kms | PF #1
Delay 47m441Kms | PF #3
Delay 47m468Kms | PF #2
Delay 47m473Kms | PF #1
Delay 47m476Kms | PF #1
Delay 47m481Kms | PF #-1
Delay 47m537Kms | PF #2
Delay 47m599Kms | PF #6
Delay 47m602Kms | PF #8
Delay 47m609Kms | PF #3
Delay 47m700Kms | PF #1
Delay 47m777Kms | PF #1
Delay 47m813Kms | PF #2
Delay 47m877Kms | PF #5
Delay 47m968Kms | PF #1
Delay 47m1052Kms | PF #2
Delay 47m1146Kms | PF #2
Delay 47m1212Kms | PF #6
Delay 47m1396Kms | PF #5
Delay 47m1465Kms | PF #1
Delay 47m1519Kms | PF #3
Delay 47m1543Kms | PF #2
Delay 47m1703Kms | PF #3
Delay 47m1776Kms | PF #3
Delay 47m1910Kms | PF #6
Delay 47m1930Kms | PF #8
Delay 47m1948Kms | PF #3
Delay 47mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BUI-BALLIA' at present for this train) signifies the station based on which the current live train running status of 11062 Pawan Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11062 has Departed BUI-BALLIA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
jaynagar (JYG) | 00:00 | Departed at 13:10 | Origin | 3 | -- |
madhubani (MBI) | 13:38 | Departed at 13:41 | 3 mins | 2 | -- |
sakri jn (SKI) | 14:07 | Departed at 14:11 | 4 mins | 1 | -- |
darbhanga jn (DBG) | 14:49 | Departed at 14:57 | 8 mins | 1 | -- |
laheria sarai (LSI) | 14:54 | Departed at 15:10 | 16 mins | 2 | -- |
samastipur jn (SPJ) | 15:55 | Departed at 16:17 | 22 mins | 1 | -- |
dholi (DOL) | 16:53 | Departed at 16:55 | 2 mins | 2 | -- |
muzaffarpur jn (MFP) | 17:32 | Departed at 17:52 | 20 mins | 2 | -- |
bhagwanpur (BNR) | 18:26 | Departed at 18:29 | 3 mins | 2 | -- |
hajipur jn (HJP) | 18:47 | Departed at 18:50 | 3 mins | 3 | -- |
sonpur jn (SEE) | 19:00 | Departed at 19:05 | 5 mins | 4 | -- |
dighwara (DGA) | 19:32 | Departed at 19:34 | 2 mins | 1 | -- |
chhapra (CPR) | 20:21 | Departed at 20:32 | 11 mins | 1 | -- |
suraimanpur (SIP) | 21:24 | Departed at 21:26 | 2 mins | 1 | -- |
BALLIA' (BUI) | 22:07 | 22:11 | 4 mins | 1 | -- |
YUSUFPUR (YFP) | 22:50 | Departed at 22:52 | 2 mins | 1 | -- |
GHAZIPUR CITY (GCT) | 23:17 | Departed at 23:22 | 5 mins | 1 | -- |
AUNRIHAR JN (ARJ) | 23:55 | Departed at 23:57 | 2 mins | 3 | -- |
SARNATH (SRNT) | 00:19 | Departed at 00:21 | 2 mins | 2 | -- |
VARANASI CITY (BCY) | 00:32 | Departed at 00:34 | 2 mins | 1 | -- |
VARANASI JN (BSB) | 00:52 | Departed at 01:02 | 10 mins | 1 | -- |
BHULANPUR (BHLP) | 01:15 | Departed at 01:16 | 1 mins | -1 | -- |
GYANPUR ROAD (GYN) | 01:57 | Departed at 01:59 | 2 mins | 2 | -- |
PRAYAGRAJ RAMBAG (PRRB) | 03:25 | Departed at 03:27 | 2 mins | 6 | -- |
PRAYAGRAJ JN (PRYJ) | 03:47 | Departed at 04:07 | 20 mins | 8 | -- |
NAINI (NYN) | 04:27 | Departed at 04:28 | 1 mins | 3 | -- |
MANIKPUR JN (MKP) | 06:00 | Departed at 06:02 | 2 mins | 1 | -- |
SATNA (STA) | 07:02 | Departed at 07:07 | 5 mins | 1 | -- |
MAIHAR (MYR) | 07:30 | Departed at 07:32 | 2 mins | 2 | -- |
KATNI (KTE) | 08:22 | Departed at 08:27 | 5 mins | 5 | -- |
JABALPUR (JBP) | 09:47 | Departed at 09:57 | 10 mins | 1 | -- |
NARSINGHPUR (NU) | 11:05 | Departed at 11:07 | 2 mins | 2 | -- |
PIPARIYA (PPI) | 12:05 | Departed at 12:07 | 2 mins | 2 | -- |
ITARSI JN (ET) | 13:27 | Departed at 13:37 | 10 mins | 6 | -- |
KHANDWA (KNW) | 15:59 | Departed at 16:02 | 3 mins | 5 | -- |
BURHANPUR (BAU) | 16:50 | Departed at 16:52 | 2 mins | 1 | -- |
BHUSAVAL JN (BSL) | 17:52 | Departed at 17:57 | 5 mins | 3 | -- |
JALGAON JN (JL) | 18:25 | Departed at 18:27 | 2 mins | 2 | -- |
MANMAD JN (MMR) | 20:32 | Departed at 20:37 | 5 mins | 3 | -- |
NASIK ROAD (NK) | 21:29 | Departed at 21:32 | 3 mins | 3 | -- |
KALYAN JN (KYN) | 00:04 | Departed at 00:07 | 3 mins | 6 | -- |
THANE (TNA) | 00:30 | Departed at 00:32 | 2 mins | 8 | -- |
LOKMANYA TILAK TERM (LTT) | 01:17 | Departed at 00:47 | Destination | 3 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.