Crossed LONI' at 11:28 ( Delay 11m )
Next Stop URULI at 12kms Delay 11m
29Kms | PF #1
Delay 11m73Kms | PF #1
Delay 11m155Kms | PF #2
Delay 11m222Kms | PF #2
Delay 11m241Kms | PF #1
Delay 11m266Kms | PF #1
Delay 11m308Kms | PF #2
Delay 11m375Kms | PF #1
Delay 11m394Kms | PF #1
Delay 11m420Kms | PF #3
Delay 11m467Kms | PF #3
Delay 11m492Kms | PF #6
Delay 11m522Kms | PF #2
Delay 11m542Kms | PF #2
Delay 11m570Kms | PF #2
Delay 11m594Kms | PF #2
Delay 11m631Kms | PF #2
Delay 11m710Kms | PF #2
Delay 11m719Kms | PF #1
Delay 11mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - LONI-LONI' at present for this train) signifies the station based on which the current live train running status of 11025 Pune - Amravati Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11025 has Crossed LONI-LONI'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
pune jn (PUNE) | 00:00 | Departed at 11:05 | Origin | 6 | -- |
URULI (URI) | 11:39 | Departed at 11:41 | 2 mins | 1 | -- |
DAUND CHORD LINE (DDCC) | 12:24 | Departed at 12:26 | 2 mins | 1 | -- |
AHMADNAGAR (ANG) | 14:08 | Departed at 14:11 | 3 mins | 2 | -- |
BELAPUR (BAP) | 15:29 | Departed at 15:31 | 2 mins | 2 | -- |
PUNTAMBA (PB) | 15:50 | Departed at 15:51 | 1 mins | 1 | -- |
KOPARGAON (KPG) | 16:19 | Departed at 16:21 | 2 mins | 1 | -- |
MANMAD JN (MMR) | 18:06 | Departed at 18:11 | 5 mins | 2 | -- |
CHALISGAON JN (CSN) | 18:41 | Departed at 18:43 | 2 mins | 1 | -- |
KAJGAON (KJ) | 19:00 | Departed at 19:01 | 1 mins | 1 | -- |
PACHORA JN (PC) | 19:19 | Departed at 19:21 | 2 mins | 3 | -- |
JALGAON JN (JL) | 20:01 | Departed at 20:03 | 2 mins | 3 | -- |
BHUSAVAL JN (BSL) | 20:41 | Departed at 20:46 | 5 mins | 6 | -- |
BODWAD (BDWD) | 21:32 | Departed at 21:33 | 1 mins | 2 | -- |
MALKAPUR (MKU) | 21:49 | Departed at 21:51 | 2 mins | 2 | -- |
NANDURA (NN) | 22:10 | Departed at 22:11 | 1 mins | 2 | -- |
SHEGAON (SEG) | 22:29 | Departed at 22:31 | 2 mins | 2 | -- |
AKOLA JN (AK) | 22:58 | Departed at 23:01 | 3 mins | 2 | -- |
BADNERA JN (BD) | 00:29 | Departed at 00:31 | 2 mins | 2 | -- |
AMRAVATI (AMI) | 01:16 | Departed at 00:11 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.