9Kms | PF #10
Delay 5m34Kms | PF #5
Delay 7m54Kms | PF #4
Delay 20m102Kms | PF #1
Delay 29m128Kms | PF #1
Delay 26m192Kms | PF #1
Delay 5mCrossed KADETHAN~ at 19:17 ( Delay 21m )
Next Stop DAUND JN at 12kms Delay 22m
268Kms | PF #3
Delay 22m455Kms | PF #3
Delay 51m568Kms | PF #2
Delay 1h 17m595Kms | PF #2
Delay 1h 14m605Kms | PF #2
Delay 50m642Kms | PF #1
Delay 50m676Kms | PF #1
Delay 53m766Kms | PF #2
Delay 1h 18m784Kms | PF #1
Delay 57m788Kms | PF #2
Delay 45m824Kms | PF #-1
Delay 41m1138Kms | PF #7
Delay 28h 24m1197Kms | PF #2
Delay 28h 33m1245Kms | PF #2
Delay 28h 48m1264Kms | PF #1
Delay 28h 52m1287Kms | PF #3
Delay 28h 39m1337Kms | PF #1
Delay 28h 41m1349Kms | PF #1
Delay 28h 44m1391Kms | PF #2
Delay 28h 49m1454Kms | PF #3
Delay 28h 41m1487Kms | PF #1
Delay 27h 41m1548Kms | PF #4
Delay 27h 43m1617Kms | PF #2
Delay 27h 59m1690Kms | PF #4
Delay 27h 44m1722Kms | PF #3
Delay 27h 57m1740Kms | PF #2
Ontime1764Kms | PF #1
Delay 28h 2m1786Kms | PF #1
Delay 27h 58m1840Kms | PF #3
Delay 28h 3m1911Kms | PF #1
Delay 28h 26m1930Kms | PF #2
Delay 27h 28m1936Kms | PF #2
Delay 27h 27m1943Kms | PF #1
Delay 27h 17mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KDTN-KADETHAN~ at present for this train) signifies the station based on which the current live train running status of 11019 Konark Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11019 has Crossed KDTN-KADETHAN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| mumbai csmt (CSMT) | 14:10 | Departed at 14:10 | Origin | 18 | -- |
| mumbai dadar central (DR) | 14:17 | Departed at 14:20 | 3 mins | 10 | -- |
| thane (TNA) | 14:40 | Departed at 14:42 | 2 mins | 5 | -- |
| kalyan jn (KYN) | 15:15 | Departed at 15:18 | 3 mins | 4 | -- |
| karjat (KJT) | 16:05 | Departed at 16:04 | -1 mins | 1 | -- |
| lonavala (LNL) | 16:53 | Departed at 16:56 | 3 mins | 1 | -- |
| pune jn (PUNE) | 18:00 | Departed at 18:18 | 18 mins | 1 | -- |
| DAUND JN (DD) | 19:32 | Departed at 19:34 | 2 mins | 3 | -- |
| SOLAPUR JN (SUR) | 22:31 | Departed at 22:36 | 5 mins | 3 | -- |
| KALABURAGI JUNCTION (KLBG) | 00:24 | Departed at 00:27 | 3 mins | 2 | -- |
| SHAHABAD (SDB) | 00:52 | Departed at 00:54 | 2 mins | 2 | -- |
| WADI (WADI) | 01:03 | Departed at 01:05 | 2 mins | 2 | -- |
| SEDAM (SEM) | 01:39 | Departed at 01:40 | 1 mins | 1 | -- |
| TANDUR (TDU) | 02:12 | Departed at 02:13 | 1 mins | 1 | -- |
| LINGAMPALLI (LPI) | 03:37 | Departed at 03:38 | 1 mins | 2 | -- |
| BEGAMPET (BMT) | 03:51 | Departed at 03:52 | 1 mins | 1 | -- |
| SECUNDERABAD JN (SC) | 03:55 | Departed at 04:05 | 10 mins | 2 | -- |
| PAGIDIPALLI (PGDP) | 04:37 | Departed at 08:42 | 1685 mins | -1 | -- |
| VIJAYAWADA JN (BZA) | 13:34 | Departed at 13:49 | 15 mins | 7 | -- |
| ELURU (EE) | 14:41 | Departed at 14:43 | 2 mins | 2 | -- |
| TADEPALLIGUDEM (TDD) | 15:26 | Departed at 15:28 | 2 mins | 2 | -- |
| NIDADAVOLU JN (NDD) | 15:45 | Departed at 15:47 | 2 mins | 1 | -- |
| RAJAMUNDRY (RJY) | 16:07 | Departed at 16:09 | 2 mins | 3 | -- |
| SAMALKOT JN (SLO) | 16:54 | Departed at 16:56 | 2 mins | 1 | -- |
| PITHAPURAM (PAP) | 17:07 | Departed at 17:09 | 2 mins | 1 | -- |
| TUNI (TUNI) | 17:47 | Departed at 17:49 | 2 mins | 2 | -- |
| ANAKAPALLE (AKP) | 18:49 | Departed at 18:51 | 2 mins | 3 | -- |
| VISAKHAPATNAM (VSKP) | 19:21 | Departed at 19:41 | 20 mins | 1 | -- |
| VIZIANAGRAM JN (VZM) | 20:38 | Departed at 20:43 | 5 mins | 4 | -- |
| SRIKAKULAM ROAD (CHE) | 21:47 | Departed at 21:49 | 2 mins | 2 | -- |
| PALASA (PSA) | 22:57 | Departed at 22:59 | 2 mins | 4 | -- |
| SOMPETA (SPT) | 23:28 | Departed at 23:30 | 2 mins | 3 | -- |
| ICHCHPURAM (IPM) | 23:47 | Departed at 23:49 | 2 mins | 2 | -- |
| BRAHMAPUR (BAM) | 00:12 | Departed at 00:22 | 10 mins | 1 | -- |
| CHATRAPUR (CAP) | 00:43 | Departed at 00:45 | 2 mins | 1 | -- |
| BALUGAON (BALU) | 01:36 | Departed at 01:38 | 2 mins | 3 | -- |
| KHURDA ROAD JN (KUR) | 02:41 | Departed at 02:46 | 5 mins | 1 | -- |
| BHUBANESWAR (BBS) | 03:03 | Departed at 03:23 | 20 mins | 2 | -- |
| MANCHESWAR (MCS) | 03:29 | Departed at 03:31 | 2 mins | 2 | -- |
| BHUBANESWAR NEW (BBSN) | 03:37 | Departed at 03:37 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy