9Kms | PF #11
Delay 4m34Kms | PF #5
Delay 7m69Kms | PF #6
Delay 15m188Kms | PF #2
Delay 6m284Kms | PF #1
Delay 34m325Kms | PF #2
Delay 47m384Kms | PF #1
Delay 1h 56m431Kms | PF #1
Delay 2h 18m475Kms | PF #1
Delay 2h 20m520Kms | PF #1
Delay 1h 45m543Kms | PF #1
Delay 1h 37mCrossed NANDGAON ROAD~ at 18:50 ( Delay 1h:36m )
Arriving at KANKAVALIDelay 1h 33m
587Kms | PF #2
Delay 1h 33m612Kms | PF #1
Delay 1h 28m626Kms | PF #1
Delay 1h 26m655Kms | PF #2
Delay 1h 18m686Kms | PF #1
Delay 1h 13m701Kms | PF #2
Delay 1h 11m725Kms | PF #2
Delay 1h 5m765Kms | PF #2
Delay 49mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NAN-NANDGAON ROAD~ at present for this train) signifies the station based on which the current live train running status of 10103 Mandovi Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 10103 has Crossed NAN-NANDGAON ROAD~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
mumbai csmt (CSMT) | 07:11 | Departed at 07:11 | Origin | 18 | -- |
mumbai dadar central (DR) | 07:26 | Departed at 07:29 | 3 mins | 11 | -- |
thane (TNA) | 07:58 | Departed at 08:04 | 6 mins | 5 | -- |
panvel (PNVL) | 08:45 | Departed at 08:50 | 5 mins | 6 | -- |
mangaon (MNI) | 10:24 | Departed at 10:26 | 2 mins | 2 | -- |
khed (KHED) | 12:22 | Departed at 12:24 | 2 mins | 1 | -- |
chiplun (CHI) | 13:15 | Departed at 13:17 | 2 mins | 2 | -- |
sangmeshwar road (SGR) | 15:26 | Departed at 15:28 | 2 mins | 1 | -- |
ratnagiri (RN) | 17:03 | Departed at 17:08 | 5 mins | 1 | -- |
adavali (ADVI) | 17:40 | Departed at 17:42 | 2 mins | 1 | -- |
rajapur road (RAJP) | 18:15 | Departed at 18:17 | 2 mins | 1 | -- |
vaibhavwadi rd (VBW) | 18:33 | Departed at 18:35 | 2 mins | 1 | -- |
KANKAVALI (KKW) | 19:03 | Departed at 19:05 | 2 mins | 2 | -- |
SINDHUDURG (SNDD) | 19:28 | Departed at 19:30 | 2 mins | 1 | -- |
KUDAL (KUDL) | 19:40 | Departed at 19:42 | 2 mins | 1 | -- |
SAWANTWADI ROAD (SWV) | 20:18 | Departed at 20:20 | 2 mins | 2 | -- |
PERNEM (PERN) | 20:45 | Departed at 20:47 | 2 mins | 1 | -- |
THIVIM (THVM) | 20:57 | Departed at 20:59 | 2 mins | 2 | -- |
KARMALI (KRMI) | 21:25 | Departed at 21:27 | 2 mins | 2 | -- |
MADGAON (GOA) (MAO) | 22:44 | Departed at 22:44 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.