38Kms | PF #1
Delay 8mAs of 1 hr 2 mins agoAt SIOB Station
53Kms | PF #2
Delay 16mNext Stop DHRANGDHRA at 117kms Delay 16m
170Kms | PF #2
Delay 16m300Kms | PF #4
Delay 16m346Kms | PF #1
Delay 16m518Kms | PF #1
Delay 16m631Kms | PF #5
Delay 16m797Kms | PF #2
Delay 16m897Kms | PF #1
Delay 16m1005Kms | PF #1
Delay 16m1069Kms | PF #2
Delay 16m1113Kms | PF #2
Delay 16m1146Kms | PF #1
Delay 16m1188Kms | PF #1
Delay 16m1250Kms | PF #7
Delay 16m1292Kms | PF #1
Delay 16m1355Kms | PF #1
Delay 16m1463Kms | PF #1
Delay 16m1602Kms | PF #9
Delay 16m1675Kms | PF #2
Delay 16m1792Kms | PF #2
Delay 16m1882Kms | PF #1
Delay 16m1946Kms | PF #5
Delay 16m2054Kms | PF #-1
Delay 16m2096Kms | PF #1
Delay 16m2133Kms | PF #1
Delay 16m2155Kms | PF #1
Delay 16m2176Kms | PF #1
Delay 16m2207Kms | PF #1
Delay 16m2255Kms | PF #1
Delay 16m2307Kms | PF #4
Delay 16m2358Kms | PF #7
Delay 16m2373Kms | PF #2
Delay 16m2413Kms | PF #1
Delay 16m2450Kms | PF #2
Delay 16m2474Kms | PF #1
Delay 16mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SIOB-SAMAKHIALI JN' at present for this train) signifies the station based on which the current live train running status of 09451 Gandhidham - Bhagalpur Fare Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 09451 has Arrived SIOB-SAMAKHIALI JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| gandhidham bg (GIMB) | 00:00 | Departed at 18:25 | Origin | 2 | -- |
| bhachau bg (BCOB) | 19:03 | Departed at 19:05 | 2 mins | 1 | -- |
| SAMAKHIALI JN' (SIOB) | 19:26 | 19:30 | 4 mins | 2 | -- |
| DHRANGDHRA (DHG) | 20:49 | Departed at 20:51 | 2 mins | 2 | -- |
| AHMEDABAD JN (ADI) | 23:21 | Departed at 23:31 | 10 mins | 4 | -- |
| NADIAD JN (ND) | 00:27 | Departed at 00:29 | 2 mins | 1 | -- |
| DAHOD (DHD) | 04:21 | Departed at 04:23 | 2 mins | 1 | -- |
| RATLAM JN (RTM) | 06:16 | Departed at 06:21 | 5 mins | 5 | -- |
| BHAWANI MANDI (BWM) | 08:34 | Departed at 08:36 | 2 mins | 2 | -- |
| KOTA JN (KOTA) | 09:51 | Departed at 10:01 | 10 mins | 1 | -- |
| SAWAI MADHOPUR (SWM) | 11:11 | Departed at 11:16 | 5 mins | 1 | -- |
| GANGAPUR CITY (GGC) | 12:11 | Departed at 12:16 | 5 mins | 2 | -- |
| HINDAUN CITY (HAN) | 12:44 | Departed at 12:46 | 2 mins | 2 | -- |
| BAYANA JN (BXN) | 13:14 | Departed at 13:16 | 2 mins | 1 | -- |
| BHARATPUR JN (BTE) | 14:31 | Departed at 14:36 | 5 mins | 1 | -- |
| MATHURA JN (MTJ) | 16:26 | Departed at 16:36 | 10 mins | 7 | -- |
| HATHRAS CITY (HTC) | 17:11 | Departed at 17:13 | 2 mins | 1 | -- |
| KASGANJ (KSJ) | 18:26 | Departed at 18:36 | 10 mins | 1 | -- |
| FARRUKHABAD (FBD) | 20:01 | Departed at 20:06 | 5 mins | 1 | -- |
| KANPUR CENTRAL (CNB) | 23:26 | Departed at 23:31 | 5 mins | 9 | -- |
| LUCKNOW (LKO) | 01:36 | Departed at 01:46 | 10 mins | 2 | -- |
| GONDA JN (GD) | 03:46 | Departed at 03:51 | 5 mins | 2 | -- |
| BASTI (BST) | 05:11 | Departed at 05:16 | 5 mins | 1 | -- |
| GORAKHPUR JN (GKP) | 06:56 | Departed at 07:11 | 15 mins | 5 | -- |
| BAGAHA (BUG) | 09:44 | Departed at 09:46 | 2 mins | -1 | -- |
| NARKATIAGANJ JN (NKE) | 10:36 | Departed at 10:46 | 10 mins | 1 | -- |
| BETTIAH (BTH) | 11:16 | Departed at 11:18 | 2 mins | 1 | -- |
| SAGAULI JN (SGL) | 11:46 | Departed at 11:48 | 2 mins | 1 | -- |
| BAPUDHAM MOTIHARI (BMKI) | 12:14 | Departed at 12:16 | 2 mins | 1 | -- |
| CHAKIA (CAA) | 12:38 | Departed at 12:40 | 2 mins | 1 | -- |
| MUZAFFARPUR JN (MFP) | 13:56 | Departed at 14:01 | 5 mins | 1 | -- |
| SAMASTIPUR JN (SPJ) | 14:51 | Departed at 14:56 | 5 mins | 4 | -- |
| BARAUNI JN (BJU) | 15:56 | Departed at 16:06 | 10 mins | 7 | -- |
| BEGU SARAI (BGS) | 16:31 | Departed at 16:33 | 2 mins | 2 | -- |
| MUNGER (MGR) | 17:21 | Departed at 17:26 | 5 mins | 1 | -- |
| SULTANGANJ (SGG) | 19:31 | Departed at 19:33 | 2 mins | 2 | -- |
| BHAGALPUR (BGP) | 20:31 | Departed at 00:16 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy