NED
0.0 km
huzur sahib nanded
Platform #0
PAU
31.0 km
purna jn
Platform #0
PBN
59.0 km
parbhani jn
Platform #0
MVO
87.0 km
manwath road
Platform #0
SELU
102.0 km
selu
Platform #0
PTU
129.0 km
partur
Platform #1
J
174.0 km
jalna
Platform #0
AWB
237.0 km
aurangabad
Platform #1
LSR
270.0 km
lasur
Platform #0
RGO
298.0 km
rotegaon
Platform #0
NSL
326.0 km
nagarsol
Platform #1
MMR
350.0 km
manmad jn
Platform #0
NK
423.0 km
nasik road
Platform #0
IGP
474.0 km
igatpuri
Platform #0
KYN
557.0 km
kalyan jn
Platform #0
PNVL
593.0 km
panvel
Platform #0
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
huzur sahib nanded (NED) | 23:00 | Ontime | Start | 0 | No |
purna jn (PAU) | 23:35 | Ontime | 05min | 0 | No |
parbhani jn (PBN) | 0:13 | Ontime | 02min | 0 | No |
manwath road (MVO) | 0:34 | Ontime | 01min | 0 | No |
selu (SELU) | 0:49 | Ontime | 01min | 0 | No |
partur (PTU) | 1:04 | Ontime | 01min | 1 | No |
jalna (J) | 1:48 | Ontime | 02min | 0 | No |
aurangabad (AWB) | 3:15 | Ontime | 05min | 1 | No |
lasur (LSR) | 3:59 | Ontime | 01min | 0 | No |
rotegaon (RGO) | 4:19 | Ontime | 01min | 0 | No |
nagarsol (NSL) | 4:58 | Ontime | 02min | 1 | No |
manmad jn (MMR) | 7:10 | Ontime | 05min | 0 | No |
nasik road (NK) | 8:57 | Ontime | 03min | 0 | No |
igatpuri (IGP) | 10:35 | Ontime | 05min | 0 | No |
kalyan jn (KYN) | 12:40 | Ontime | 03min | 0 | No |
panvel (PNVL) | 13:25 | Ontime | End | 0 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.