KCG
0.0 km
kacheguda
Platform #4
SHNR
52.0 km
shadnagar
Platform #0
JCL
88.0 km
jadcherla
Platform #0
MBNR
106.0 km
mahbubnagar
Platform #2
WPR
159.0 km
wanparti road
Platform #0
GWD
181.0 km
gadwal
Platform #1
KRNT
237.0 km
kurnool city
Platform #0
DHNE
290.0 km
dhone
Platform #0
GY
345.0 km
gooty jn
Platform #0
ATP
402.0 km
anantapur
Platform #0
DMM
436.0 km
dharmavaram jn
Platform #0
KRY
503.0 km
kadiri
Platform #1
MPL
580.0 km
madanapalle rd
Platform #1
PIL
622.0 km
piler
Platform #0
PAK
663.0 km
pakala jn
Platform #2
CTO
693.0 km
chittoor
Platform #1
KPD
726.0 km
katpadi jn
Platform #3
VLR
736.0 km
vellore cant
Platform #1
TNM
818.0 km
tiruvannamalai
Platform #2
VM
886.0 km
villupuram jn
Platform #5
CUPJ
933.0 km
cuddalore port
Platform #1
CDM
971.0 km
chidambaram
Platform #1
SY
988.0 km
sirkazhi
Platform #1
MV
1008.0 km
mayiladuturai jn
Platform #4
KMU
1039.0 km
kumbakonam
Platform #2
PML
1053.0 km
papanasam
Platform #0
TJ
1078.0 km
thanjavur
Platform #1
TPJ
1128.0 km
tiruchirappalli
Platform #4
DG
1222.0 km
dindigul jn
Platform #4
MDU
1288.0 km
madurai jn
Platform #5
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse | 
|---|---|---|---|---|---|
| kacheguda (KCG) | 20:30 | Ontime | Start | 4 | No | 
| shadnagar (SHNR) | 21:15 | Ontime | 01min | 0 | No | 
| jadcherla (JCL) | 21:38 | Ontime | 02min | 0 | No | 
| mahbubnagar (MBNR) | 22:10 | Ontime | 02min | 2 | No | 
| wanparti road (WPR) | 23:01 | Ontime | 01min | 0 | No | 
| gadwal (GWD) | 23:13 | Ontime | 02min | 1 | No | 
| kurnool city (KRNT) | 0:45 | Ontime | 02min | 0 | No | 
| dhone (DHNE) | 1:35 | Ontime | 05min | 0 | No | 
| gooty jn (GY) | 2:48 | Ontime | 02min | 0 | No | 
| anantapur (ATP) | 4:18 | Ontime | 02min | 0 | No | 
| dharmavaram jn (DMM) | 5:10 | Ontime | 05min | 0 | No | 
| kadiri (KRY) | 6:03 | Ontime | 02min | 1 | No | 
| madanapalle rd (MPL) | 7:28 | Ontime | 02min | 1 | No | 
| piler (PIL) | 8:03 | Ontime | 02min | 0 | No | 
| pakala jn (PAK) | 9:50 | Ontime | 10min | 2 | No | 
| chittoor (CTO) | 10:43 | Ontime | 02min | 1 | No | 
| katpadi jn (KPD) | 12:20 | Ontime | 05min | 3 | No | 
| vellore cant (VLR) | 12:33 | Ontime | 02min | 1 | No | 
| tiruvannamalai (TNM) | 13:40 | Ontime | 02min | 2 | No | 
| villupuram jn (VM) | 16:15 | Ontime | 05min | 5 | No | 
| cuddalore port (CUPJ) | 17:06 | Ontime | 02min | 1 | No | 
| chidambaram (CDM) | 17:36 | Ontime | 02min | 1 | No | 
| sirkazhi (SY) | 17:50 | Ontime | 04min | 1 | No | 
| mayiladuturai jn (MV) | 18:43 | Ontime | 02min | 4 | No | 
| kumbakonam (KMU) | 19:15 | Ontime | 02min | 2 | No | 
| papanasam (PML) | 19:29 | Ontime | 01min | 0 | No | 
| thanjavur (TJ) | 20:23 | Ontime | 02min | 1 | No | 
| tiruchirappalli (TPJ) | 21:40 | Ontime | 05min | 4 | No | 
| dindigul jn (DG) | 22:42 | Ontime | 03min | 4 | No | 
| madurai jn (MDU) | 1:20 | Ontime | End | 5 | No | 
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.