Departed from BATHINDA JN~ at 06:55 ( ONTIME )
Arriving at BAHMAN DIWANAOntime
10Kms | PF #1
16Kms | PF #1
28Kms | PF #1
34Kms | PF #-1
44Kms | PF #1
59Kms | PF #1
66Kms | PF #-1
74Kms | PF #1
82Kms | PF #-1
88Kms | PF #1
94Kms | PF #1
98Kms | PF #-1
101Kms | PF #1
107Kms | PF #-1
112Kms | PF #1
121Kms | PF #-1
127Kms | PF #3
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BTI-BATHINDA JN~ at present for this train) signifies the station based on which the current live train running status of 04755 BHATINDA - SHRI GANGANAGAR Passenger Special (UnReserved) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 04755 has Departed BTI-BATHINDA JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| BATHINDA JN~ (BTI) | 06:55 | 06:55 | Origin | 3 | -- |
| BAHMAN DIWANA (BWX) | 07:03 | Departed at 07:04 | 1 mins | 1 | -- |
| BULLUANA (BHX) | 07:12 | Departed at 07:13 | 1 mins | 1 | -- |
| GIDDARBAHA (GDB) | 07:23 | Departed at 07:25 | 2 mins | 1 | -- |
| FAQARSAR (FSR) | 07:42 | Departed at 07:43 | 1 mins | -1 | -- |
| MALOUT (MOT) | 07:50 | Departed at 07:52 | 2 mins | 1 | -- |
| PAKKI (PKK) | 08:10 | Departed at 08:11 | 1 mins | 1 | -- |
| BAHAWAL BASI (BFE) | 08:19 | Departed at 08:20 | 1 mins | -1 | -- |
| ABOHAR (ABS) | 08:27 | Departed at 08:29 | 2 mins | 1 | -- |
| KILANWALI PUNJAB (KLWL) | 08:38 | Departed at 08:39 | 1 mins | -1 | -- |
| PANJ KOSI (PJK) | 08:46 | Departed at 08:47 | 1 mins | 1 | -- |
| BAKAYANWALA (BKWA) | 08:54 | Departed at 08:55 | 1 mins | 1 | -- |
| KOTHA PAKKI (KTPK) | 09:02 | Departed at 09:03 | 1 mins | -1 | -- |
| HINDUMALKOTE (HMK) | 09:09 | Departed at 09:10 | 1 mins | 1 | -- |
| ORKI (ORKI) | 09:17 | Departed at 09:18 | 1 mins | -1 | -- |
| FATUHI (FTH) | 09:23 | Departed at 09:24 | 1 mins | 1 | -- |
| MOHANPURA (MOPR) | 09:33 | Departed at 09:34 | 1 mins | -1 | -- |
| SHRI GANGANAGAR (SGNR) | 09:55 | Departed at 09:55 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy