12Kms | PF #-1
Ontime28Kms | PF #1
Delay 4m45Kms | PF #1
Delay 6m72Kms | PF #3
Delay 7m81Kms | PF #1
Delay 10m122Kms | PF #1
Delay 36mCrossed BIHAT HALT~ at 18:58 ( Delay 34m )
Next Stop BARAUNI JN at 3kms Delay 34m
137Kms | PF #7
Delay 34m224Kms | PF #1
Delay 1h 7m230Kms | PF #5
Delay 1h 5m245Kms | PF #3
Delay 32m251Kms | PF #1
Delay 20mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BEHT-BIHAT HALT~ at present for this train) signifies the station based on which the current live train running status of 03349 Supaul - Danapur Fare Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 03349 has Crossed BEHT-BIHAT HALT~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
supaul (SOU) | 14:30 | Departed at 14:30 | Origin | -1 | -- |
garh baruari (GEB) | 14:44 | Departed at 14:47 | 3 mins | -1 | -- |
saharsa jn (SHC) | 15:39 | Departed at 15:49 | 10 mins | 1 | -- |
simri bhakhtiyarpur (SBV) | 16:11 | Departed at 16:13 | 2 mins | 1 | -- |
mansi jn (MNE) | 17:27 | Departed at 17:29 | 2 mins | 3 | -- |
khagaria jn (KGG) | 17:42 | Departed at 17:44 | 2 mins | 1 | -- |
begu sarai (BGS) | 18:44 | Departed at 18:46 | 2 mins | 1 | -- |
BARAUNI JN (BJU) | 19:04 | Departed at 19:14 | 10 mins | 7 | -- |
HAJIPUR JN (HJP) | 21:02 | Departed at 21:07 | 5 mins | 1 | -- |
SONPUR JN (SEE) | 21:15 | Departed at 21:17 | 2 mins | 5 | -- |
PATLIPUTRA (PPTA) | 21:37 | Departed at 21:42 | 5 mins | 3 | -- |
DANAPUR (DNR) | 21:50 | Departed at 21:50 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.