12Kms | PF #1
Delay 1h 55m24Kms | PF #2
Delay 1h 55m38Kms | PF #2
Delay 1h 56m43Kms | PF #1
Delay 1h 56m53Kms | PF #3
Delay 1h 42m63Kms | PF #2
Delay 1h 43m68Kms | PF #2
Delay 1h 45m77Kms | PF #3
Delay 1h 41m89Kms | PF #2
Delay 1h 44m92Kms | PF #3
Delay 1h 42m97Kms | PF #3
Delay 1h 41mAs of 2 hrs 1 min agoAt PNBE Station
99Kms | PF #10
Delay 1h 13mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PNBE-PATNA JN' at present for this train) signifies the station based on which the current live train running status of 03249 Rajgir - Patna Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 03249 has Arrived PNBE-PATNA JN'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
rajgir (RGD) | 00:00 | Departed at 17:10 | Origin | 1 | -- |
nalanda (NLD) | 17:25 | Departed at 17:27 | 2 mins | 1 | -- |
bihar sharif (BEHS) | 17:40 | Departed at 17:42 | 2 mins | 2 | -- |
wena (WENA) | 17:54 | Departed at 17:55 | 1 mins | 2 | -- |
harnaut (HRT) | 18:01 | Departed at 18:03 | 2 mins | 1 | -- |
bakhtiyarpur jn (BKP) | 18:17 | Departed at 18:20 | 3 mins | 3 | -- |
karauta (KWO) | 18:29 | Departed at 18:31 | 2 mins | 2 | -- |
khusropur (KOO) | 18:40 | Departed at 18:41 | 1 mins | 2 | -- |
fatuha (FUT) | 18:52 | Departed at 18:54 | 2 mins | 3 | -- |
patna saheb (PNC) | 19:07 | Departed at 19:09 | 2 mins | 2 | -- |
gulzarbagh (GZH) | 19:13 | Departed at 19:15 | 2 mins | 3 | -- |
rajendra nagar patna (RJPB) | 19:21 | Departed at 19:22 | 1 mins | 3 | -- |
PATNA JN' (PNBE) | 19:33 | 00:00 | Destination | 10 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.