40Kms | PF #2
Delay 5h 47m109Kms | PF #2
Delay 5h 24mDeparted from PT DEEN DAYAL UPADHYAYA JN ~ at 15:35 ( Delay 6h:35m )
Next Stop PRAYAGRAJ CHHEOKI JN at 80kms Delay 5h 21m
346Kms | PF #3
Delay 5h 21m438Kms | PF #1
Delay 3h 52m516Kms | PF #1
Delay 4h 8m614Kms | PF #3
Delay 4h 37m705Kms | PF #1
Delay 4h 49m950Kms | PF #6
Delay 6h 20m1257Kms | PF #4
Delay 7h 24m1441Kms | PF #5
Delay 7h 52m1482Kms | PF #2
Delay 7h 59m1593Kms | PF #1
Delay 7h 52m1675Kms | PF #1
Delay 7h 8m1742Kms | PF #3
Delay 6h 30mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DDU-PT DEEN DAYAL UPADHYAYA JN ~ at present for this train) signifies the station based on which the current live train running status of 01450 Danapur - Pune Fare Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01450 has Departed DDU-PT DEEN DAYAL UPADHYAYA JN ~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| danapur (DNR) | 09:40 | Departed at 09:40 | Origin | 2 | -- |
| ara (ARA) | 11:17 | Departed at 11:19 | 2 mins | 2 | -- |
| buxar (BXR) | 12:07 | Departed at 12:09 | 2 mins | 2 | -- |
| PT DEEN DAYAL UPADHYAYA JN ~ (DDU) | 15:30 | 15:35 | 5 mins | 7 | -- |
| PRAYAGRAJ CHHEOKI JN (PCOI) | 18:36 | Departed at 18:41 | 5 mins | 3 | -- |
| MANIKPUR JN (MKP) | 20:37 | Departed at 20:39 | 2 mins | 1 | -- |
| SATNA (STA) | 22:18 | Departed at 22:23 | 5 mins | 1 | -- |
| KATNI (KTE) | 00:27 | Departed at 00:29 | 2 mins | 3 | -- |
| JABALPUR (JBP) | 02:24 | Departed at 02:29 | 5 mins | 1 | -- |
| ITARSI JN (ET) | 07:40 | Departed at 07:45 | 5 mins | 6 | -- |
| BHUSAVAL JN (BSL) | 14:14 | Departed at 14:19 | 5 mins | 4 | -- |
| MANMAD JN (MMR) | 18:12 | Departed at 18:17 | 5 mins | 5 | -- |
| KOPARGAON (KPG) | 19:09 | Departed at 19:11 | 2 mins | 2 | -- |
| AHILYANAGAR JN (ANG) | 21:32 | Departed at 21:34 | 2 mins | 1 | -- |
| DAUND CHORD LINE (DDCC) | 23:18 | Departed at 23:20 | 2 mins | 1 | -- |
| HADAPSAR (HDP) | 00:45 | Departed at 00:46 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy