40Kms | PF #2
Delay 4h 16mDeparted from BUXAR~ at 11:27 ( Delay 4h:42m )
Arriving at PT DEEN DAYAL UPADHYAYA JN Delay 4h 32m
203Kms | PF #7
Delay 4h 32m346Kms | PF #3
Delay 3h 19m438Kms | PF #1
Delay 1h 51m516Kms | PF #1
Delay 2h 7m614Kms | PF #3
Delay 2h 37m705Kms | PF #1
Delay 2h 50m950Kms | PF #6
Delay 4h 22m1257Kms | PF #4
Delay 5h 28m1441Kms | PF #5
Delay 5h 57m1482Kms | PF #2
Delay 6h 4m1593Kms | PF #1
Delay 5h 57m1675Kms | PF #1
Delay 5h 13m1742Kms | PF #1
Delay 4h 35mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BXR-BUXAR~ at present for this train) signifies the station based on which the current live train running status of 01450 Danapur - Pune Holi Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01450 has Departed BXR-BUXAR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| danapur (DNR) | 08:57 | Departed at 08:57 | Origin | 2 | -- |
| ara (ARA) | 09:46 | Departed at 09:48 | 2 mins | 2 | -- |
| BUXAR~ (BXR) | 11:25 | 11:27 | 2 mins | 2 | -- |
| PT DEEN DAYAL UPADHYAYA JN (DDU) | 13:27 | Departed at 13:32 | 5 mins | 7 | -- |
| PRAYAGRAJ CHHEOKI JN (PCOI) | 16:34 | Departed at 16:39 | 5 mins | 3 | -- |
| MANIKPUR JN (MKP) | 18:36 | Departed at 18:38 | 2 mins | 1 | -- |
| SATNA (STA) | 20:17 | Departed at 20:22 | 5 mins | 1 | -- |
| KATNI (KTE) | 22:27 | Departed at 22:29 | 2 mins | 3 | -- |
| JABALPUR (JBP) | 00:25 | Departed at 00:30 | 5 mins | 1 | -- |
| ITARSI JN (ET) | 05:42 | Departed at 05:47 | 5 mins | 6 | -- |
| BHUSAVAL JN (BSL) | 12:18 | Departed at 12:23 | 5 mins | 4 | -- |
| MANMAD JN (MMR) | 16:17 | Departed at 16:22 | 5 mins | 5 | -- |
| KOPARGAON (KPG) | 17:14 | Departed at 17:16 | 2 mins | 2 | -- |
| AHILYANAGAR JN (ANG) | 19:37 | Departed at 19:39 | 2 mins | 1 | -- |
| DAUND CHORD LINE (DDCC) | 21:23 | Departed at 21:25 | 2 mins | 1 | -- |
| HADAPSAR (HDP) | 22:50 | Departed at 22:51 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy