40Kms | PF #2
Delay 8h 36mDeparted from BUXAR~ at 15:52 ( Delay 9h:7m )
Next Stop PT DEEN DAYAL UPADHYAYA JN at 40kms Delay 8h 56m
203Kms | PF #7
Delay 8h 56m346Kms | PF #3
Delay 8h 7m415Kms | PF #-1
Delay 7h 4m516Kms | PF #1
Delay 4h 19m705Kms | PF #1
Delay 5h 54m950Kms | PF #5
Delay 7h 30m1257Kms | PF #-1
Delay 9h 49m1441Kms | PF #-1
Delay 10h 17m1482Kms | PF #-1
Delay 10h 24m1593Kms | PF #1
Delay 10h 17m1675Kms | PF #-1
Delay 9h 33m1748Kms | PF #-1
Delay 9h 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BXR-BUXAR~ at present for this train) signifies the station based on which the current live train running status of 01450 DNR PUNE SPL is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01450 has Departed BXR-BUXAR~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| danapur (DNR) | 13:23 | Departed at 13:23 | Origin | 1 | -- |
| ara (ARA) | 14:06 | Departed at 14:08 | 2 mins | 2 | -- |
| BUXAR~ (BXR) | 15:50 | 15:52 | 2 mins | 2 | -- |
| PT DEEN DAYAL UPADHYAYA JN (DDU) | 17:51 | Departed at 18:01 | 10 mins | 7 | -- |
| PRAYAGRAJ CHHEOKI JN (PCOI) | 21:02 | Departed at 21:07 | 5 mins | 3 | -- |
| DABHAURA (DBR) | 22:34 | Departed at 22:36 | 2 mins | -1 | -- |
| SATNA (STA) | 00:44 | Departed at 00:49 | 5 mins | 1 | -- |
| JABALPUR (JBP) | 04:49 | Departed at 04:54 | 5 mins | 1 | -- |
| ITARSI JN (ET) | 10:05 | Departed at 10:10 | 5 mins | 5 | -- |
| BHUSAVAL JN (BSL) | 16:39 | Departed at 16:44 | 5 mins | -1 | -- |
| MANMAD JN (MMR) | 20:37 | Departed at 20:42 | 5 mins | -1 | -- |
| KOPARGAON (KPG) | 21:34 | Departed at 21:36 | 2 mins | -1 | -- |
| AHILYANAGAR JN (ANG) | 23:57 | Departed at 23:59 | 2 mins | 1 | -- |
| DAUND CHORD LINE (DDCC) | 01:43 | Departed at 01:45 | 2 mins | -1 | -- |
| PUNE JN (PUNE) | 03:17 | Departed at 03:17 | Destination | -1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.