Departed from DAUND CHORD LINE' at 17:18 ( Delay 4m )
Next Stop AHILYANAGAR JN at 80kms Delay 4m
155Kms | PF #1
Delay 4m266Kms | PF #-1
Delay 4m308Kms | PF #2
Delay 4m492Kms | PF #5
Delay 4m799Kms | PF #4
Delay 4m1044Kms | PF #5
Delay 4m1134Kms | PF #2
Delay 4m1233Kms | PF #3
Delay 4m1310Kms | PF #2
Delay 4m1402Kms | PF #2
Delay 4m1546Kms | PF #1
Delay 4m1640Kms | PF #1
Delay 4m1708Kms | PF #1
Delay 4m1748Kms | PF #1
Delay 4mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DDCC-DAUND CHORD LINE' at present for this train) signifies the station based on which the current live train running status of 01449 Pune - Danapur Holi Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01449 has Departed DDCC-DAUND CHORD LINE'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| pune jn (PUNE) | 00:00 | Departed at 15:30 | Origin | 6 | -- |
| DAUND CHORD LINE' (DDCC) | 17:02 | 17:18 | 16 mins | 1 | -- |
| AHILYANAGAR JN (ANG) | 18:36 | Departed at 18:39 | 3 mins | 1 | -- |
| KOPARGAON (KPG) | 20:27 | Departed at 20:29 | 2 mins | -1 | -- |
| MANMAD JN (MMR) | 22:24 | Departed at 22:29 | 5 mins | 2 | -- |
| BHUSAVAL JN (BSL) | 00:49 | Departed at 00:54 | 5 mins | 5 | -- |
| ITARSI JN (ET) | 05:44 | Departed at 05:54 | 10 mins | 4 | -- |
| JABALPUR (JBP) | 09:09 | Departed at 09:19 | 10 mins | 5 | -- |
| KATNI (KTE) | 10:34 | Departed at 10:39 | 5 mins | 2 | -- |
| SATNA (STA) | 12:59 | Departed at 13:04 | 5 mins | 3 | -- |
| MANIKPUR JN (MKP) | 15:52 | Departed at 15:54 | 2 mins | 2 | -- |
| PRAYAGRAJ CHHEOKI JN (PCOI) | 17:49 | Departed at 17:54 | 5 mins | 2 | -- |
| PT DEEN DAYAL UPADHYAYA JN (DDU) | 23:04 | Departed at 23:14 | 10 mins | 1 | -- |
| BUXAR (BXR) | 00:20 | Departed at 00:22 | 2 mins | 1 | -- |
| ARA (ARA) | 01:04 | Departed at 01:06 | 2 mins | 1 | -- |
| DANAPUR (DNR) | 02:49 | Departed at 00:04 | Destination | 1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy