Departed from DAUND CHORD LINE~ at 09:21 ( Delay 1h:9m )
Next Stop AHILYANAGAR JN at 55kms Delay 1h 20m
155Kms | PF #2
Delay 1h 20m266Kms | PF #1
Delay 1h 25m308Kms | PF #1
Delay 30m492Kms | PF #6
Delay 1h 10m615Kms | PF #-1
Delay 1h 17m799Kms | PF #1
Delay 1h 37m891Kms | PF #2
Delay 1h 22m1035Kms | PF #4
Delay 1h 59m1188Kms | PF #4
Delay 2h 16m1302Kms | PF #1
Delay 2h 20m1409Kms | PF #5
Delay 1h 53m1482Kms | PF #2
Delay 1h 52m1599Kms | PF #1
Delay 1h 39m1689Kms | PF #1
Delay 1h 52m1753Kms | PF #7
OntimeRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DDCC-DAUND CHORD LINE~ at present for this train) signifies the station based on which the current live train running status of 01415 Pune - Gorakhpur Festival Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01415 has Departed DDCC-DAUND CHORD LINE~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| pune jn (PUNE) | 07:43 | Departed at 07:43 | Origin | 2 | -- |
| DAUND CHORD LINE~ (DDCC) | 09:19 | 09:21 | 2 mins | 2 | -- |
| AHILYANAGAR JN (ANG) | 10:50 | Departed at 10:52 | 2 mins | 2 | -- |
| KOPARGAON (KPG) | 12:53 | Departed at 12:55 | 2 mins | 1 | -- |
| MANMAD JN (MMR) | 13:40 | Departed at 13:45 | 5 mins | 1 | -- |
| BHUSAVAL JN (BSL) | 17:05 | Departed at 17:10 | 5 mins | 6 | -- |
| KHANDWA (KNW) | 19:24 | Departed at 19:27 | 3 mins | -1 | -- |
| ITARSI JN (ET) | 22:47 | Departed at 22:57 | 10 mins | 1 | -- |
| RANI KAMLAPATI (RKMP) | 00:37 | Departed at 00:47 | 10 mins | 2 | -- |
| BINA JN (BINA) | 03:24 | Departed at 03:29 | 5 mins | 4 | -- |
| VEERANGANA LAXMIBAI JHANSI (VGLJ) | 06:16 | Departed at 06:26 | 10 mins | 4 | -- |
| ORAI (ORAI) | 08:30 | Departed at 08:32 | 2 mins | 1 | -- |
| KANPUR CENTRAL (CNB) | 10:28 | Departed at 10:33 | 5 mins | 5 | -- |
| LUCKNOW (LKO) | 11:52 | Departed at 11:57 | 5 mins | 2 | -- |
| GONDA JN (GD) | 14:04 | Departed at 14:09 | 5 mins | 1 | -- |
| BASTI (BST) | 15:47 | Departed at 15:52 | 5 mins | 1 | -- |
| GORAKHPUR JN (GKP) | 17:01 | Departed at 17:01 | Destination | 7 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy