71Kms | PF #1
Delay 4h 13m147Kms | PF #2
OntimeAs of 10 mins agoAt PSA Station
221Kms
Delay 4h 44mNext Stop SRIKAKULAM ROAD at 73kms Delay 4h 44m
294Kms | PF #-1
Delay 4h 44m363Kms | PF #-1
Delay 4h 44m398Kms | PF #-1
Delay 4h 44m428Kms | PF #-1
Delay 4h 44m549Kms | PF #-1
Delay 4h 44m561Kms | PF #2
Delay 4h 44m611Kms | PF #-1
Delay 4h 44m761Kms | PF #-1
Delay 4h 44m792Kms | PF #4
Delay 4h 44m1074Kms | PF #8
Delay 4h 44m1145Kms | PF #-1
Delay 4h 44m1257Kms | PF #-1
Delay 4h 44m1294Kms | PF #1
Delay 4h 44m1407Kms | PF #2
Delay 4h 44m1485Kms | PF #-1
Delay 4h 44m1594Kms | PF #2
Delay 4h 44m1670Kms | PF #3
Delay 4h 44m1734Kms | PF #2
Delay 4h 44m1808Kms | PF #7
Delay 4h 44m1853Kms | PF #-1
Delay 4h 44m1862Kms | PF #-1
Delay 4h 44mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PSA-PALASA' at present for this train) signifies the station based on which the current live train running status of 01050 Khurda Road - Mumbai CSMT Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01050 has Arrived PSA-PALASA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
khurda road jn (KUR) | 00:00 | Departed at 06:25 | Origin | 1 | -- |
balugaon (BALU) | 07:41 | Departed at 07:43 | 2 mins | 1 | -- |
brahmapur (BAM) | 08:40 | Departed at 08:50 | 10 mins | 2 | -- |
PALASA' (PSA) | 10:14 | 10:31 | 17 mins | - | -- |
SRIKAKULAM ROAD (CHE) | 11:09 | Departed at 11:11 | 2 mins | -1 | -- |
VIZIANAGRAM JN (VZM) | 12:14 | Departed at 12:24 | 10 mins | -1 | -- |
KOTTAVALASA (KTV) | 12:49 | Departed at 12:51 | 2 mins | -1 | -- |
DUVVADA (DVD) | 14:42 | Departed at 14:44 | 2 mins | -1 | -- |
PITHAPURAM (PAP) | 16:14 | Departed at 16:16 | 2 mins | -1 | -- |
SAMALKOT JN (SLO) | 16:25 | Departed at 16:27 | 2 mins | 2 | -- |
RAJAMUNDRY (RJY) | 17:02 | Departed at 17:04 | 2 mins | -1 | -- |
VIJAYAWADA JN (BZA) | 20:04 | Departed at 20:24 | 20 mins | -1 | -- |
GUNTUR JN (GNT) | 21:39 | Departed at 21:44 | 5 mins | 4 | -- |
SECUNDERABAD JN (SC) | 03:04 | Departed at 03:14 | 10 mins | 8 | -- |
VIKARABAD JN (VKB) | 04:27 | Departed at 04:29 | 2 mins | -1 | -- |
WADI (WADI) | 06:14 | Departed at 06:19 | 5 mins | -1 | -- |
KALABURAGI JUNCTION (KLBG) | 06:42 | Departed at 06:47 | 5 mins | 1 | -- |
SOLAPUR JN (SUR) | 08:24 | Departed at 08:29 | 5 mins | 2 | -- |
KURDUVADI (KWV) | 09:19 | Departed at 09:24 | 5 mins | -1 | -- |
DAUND JN (DD) | 10:19 | Departed at 10:24 | 5 mins | 2 | -- |
PUNE JN (PUNE) | 11:59 | Departed at 12:04 | 5 mins | 3 | -- |
LONAVALA (LNL) | 13:02 | Departed at 13:04 | 2 mins | 2 | -- |
KALYAN JN (KYN) | 14:46 | Departed at 14:49 | 3 mins | 7 | -- |
MUMBAI DADAR CENTRAL (DR) | 17:16 | Departed at 17:19 | 3 mins | -1 | -- |
MUMBAI CSMT (CSMT) | 17:39 | Departed at 04:44 | Destination | -1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.