9Kms | PF #10
Delay 20m34Kms | PF #7
Delay 20m54Kms | PF #4
Delay 23m188Kms | PF #2
Delay 18m261Kms | PF #5
Delay 49m374Kms | PF #2
Delay 1h 15m437Kms | PF #-1
Delay 1h 30m551Kms | PF #-1
Delay 2h 14m580Kms | PF #-1
Delay 2h 58m610Kms | PF #3
Delay 3h 13m633Kms | PF #-1
Delay 3h 12m691Kms | PF #-1
Delay 3h 13m721Kms | PF #-1
Delay 3h 47m773Kms | PF #-1
Delay 3h 44m868Kms | PF #-1
Delay 3h 52mAs of 43 mins agoAt SC Station
881Kms | PF #8
Delay 3h 16mNext Stop HYDERABAD DECCAN at 10kms Delay 3h 16m
891Kms | PF #2
Delay 3h 16mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SC-SECUNDERABAD JN' at present for this train) signifies the station based on which the current live train running status of 01011 Mumbai CSMT - Hyderabad Summer Special (Via Nizamabad) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01011 has Arrived SC-SECUNDERABAD JN'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| mumbai csmt (CSMT) | 00:00 | Departed at 00:36 | Origin | 18 | -- |
| mumbai dadar central (DR) | 00:52 | Departed at 00:55 | 3 mins | 10 | -- |
| thane (TNA) | 01:27 | Departed at 01:31 | 4 mins | 7 | -- |
| kalyan jn (KYN) | 01:55 | Departed at 01:59 | 4 mins | 4 | -- |
| nasik road (NK) | 04:30 | Departed at 04:34 | 4 mins | 2 | -- |
| manmad jn (MMR) | 06:04 | Departed at 06:12 | 8 mins | 5 | -- |
| chhatrapati sambhajinagar (CPSN) | 08:55 | Departed at 09:03 | 8 mins | 2 | -- |
| jalna (J) | 10:18 | Departed at 10:21 | 3 mins | -1 | -- |
| parbhani jn (PBN) | 12:59 | Departed at 13:01 | 2 mins | -1 | -- |
| purna jn (PAU) | 14:28 | Departed at 14:59 | 31 mins | -1 | -- |
| huzur sahib nanded (NED) | 15:38 | Departed at 15:42 | 4 mins | 3 | -- |
| mudkhed (MUE) | 16:10 | Departed at 16:13 | 3 mins | -1 | -- |
| basar (BSX) | 17:38 | Departed at 17:39 | 1 mins | -1 | -- |
| nizamabad (NZB) | 18:55 | Departed at 18:58 | 3 mins | -1 | -- |
| kamareddi (KMC) | 19:54 | Departed at 19:56 | 2 mins | -1 | -- |
| bolarum (BMO) | 21:50 | Departed at 21:52 | 2 mins | -1 | -- |
| SECUNDERABAD JN' (SC) | 22:26 | 22:46 | 20 mins | 8 | -- |
| HYDERABAD DECCAN (HYB) | 23:06 | Departed at 03:16 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy