Chandrapura and Bokaro Thermal are approximately 15 kilometers away from one another. The first train from Chandrapura to Bokaro Thermal leaves at 00:28 hrs from Chandrapura. The fastest train from Chandrapura to Bokaro Thermal is the Dhanbad - Alappuzha Express which covers a distance of 15 kilometres in approximately 24 Hours NaN Minutes. RailYatri provides train travellers an easy online train ticket booking platform with a large number of IRCTC trains to choose from across the country. You can choose from a large number of Chandrapura to Bokaro Thermal trains available.
Trains are the preferred mode of travel for over a thousand commuters on the Chandrapura to Bokaro Thermal train route, one of the most popular destinations in India. Everyday, many travellers commute on the Chandrapura to Bokaro Thermal railway route, and as many as 33 IRCTC trains run between the two stations, i.e., Chandrapura to Bokaro Thermal. Chandrapura to Bokaro Thermal are approximately 15 Kilometres apart from one another.
The Chandrapura to Bokaro Thermal train ticket fare depends on various factors, such as preferred seat, routes selected, and date of journey. At RailYatri, the Chandrapura to Bokaro Thermal train ticket price is affordable for all train travellers. Depending on the budget, one can reserve a third AC (3A) coach, a second AC (2A) coach, as well as the first AC (1A) coach on a train from Chandrapura to Bokaro Thermal
The Chandrapura to Bokaro Thermal train takes between 24 Hours NaN Minutes to 1 Hours 90 Minutes. The traveller can select a train based on their preferences among every day trains such as Intercity Express (18619), Intercity Express (18620), Patliputra Express (18621), Patliputra Express (18622), Godda - Ranchi Express (18604)and others. One can also choose from trains like Intercity Express (18619), Intercity Express (18620), Patliputra Express (18621), Patliputra Express (18622), Godda - Ranchi Express (18604) that run on a weekly basis. The RailYatri app and website allow users to check the live train running status, Tatkal train tickets and PNR status etc.
RailYatri.in helps you plan your train journey better with its accurate information on all possible railway enquiries. Train and railway reservation enquiries like Chandrapura to Bokaro Thermal seat availability, Chandrapura to Bokaro Thermal correct time table, Chandrapura to Bokaro Thermal list of scheduled trains, Chandrapura to Bokaro Thermal train status, Chandrapura to Bokaro Thermal train fare calculator You can easily book your IRCTC train tickets online with RailYatri, an official partner of IRCTC.
We make each booking a hassle-free experience for our travellers. Explore the trending deals and offers at the best price on the Chandrapura to Bokaro Thermal trains. Download the RailYatri app to stay updated on the latest IRCTC information via our train enquiry centre and train travel blogs for insights. You can view information on Chandrapura to Bokaro Thermal live train running status and PNR status on the RailYatri app. Visit the royal city of Lucknow in the most convenient way possible! Immerse yourself in the royal city of Lucknow! yourself in its culture, art and history.
Daily Trains | 33 |
Distance | 15 Km |
Duration | 24 hrs NaN mins |
Customer Support | 24 X 7 Available |
First Departure | 00:28 |
Last Departure | 22:53 |
Q) How far is Bokaro Thermal from Chandrapura by train?
Q) How many trains runs between Chandrapura and Bokaro Thermal everyday?
Q) How many trains runs between Chandrapura & Bokaro Thermal on a weekly basis?
Q) Which is the fastest train that runs between Chandrapura and Bokaro Thermal station?
Q) At what time does the first train depart from Chandrapura to Bokaro Thermal Station?
Q) What is the train ticket price from Chandrapura to Bokaro Thermal Station?
Train No./Name | Departure | Arrival | Train Status | Duration |
---|---|---|---|---|
18619 Intercity Express | 00:28 | 00:28 | Mostly Ontime | 0H 51M |
18620 Intercity Express | 00:57 | 00:57 | Mostly Ontime | 0H 28M |
18621 Patliputra Express | 01:20 | 01:20 | Mostly Ontime | 0H 30M |
18622 Patliputra Express | 01:30 | 01:30 | Mostly Ontime | 0H 43M |
18604 Godda - Ranchi Express | 02:21 | 02:21 | Mostly Ontime | 0H 34M |
15028 Maurya Express | 03:34 | 03:34 | Mostly Ontime | 0H 31M |
18623 Islampur - Hatia Express | 04:04 | 04:04 | Mostly Ontime | 0H 36M |
12876 Neelachal Express | 05:00 | 05:00 | Mostly Ontime | 0H 40M |
13404 Vananchal Express | 05:24 | 05:24 | Mostly Ontime | 0H 31M |
13303 Intercity Express | 06:36 | 06:36 | Mostly Ontime | 0H 29M |
18106 Jaynagar - Rourkela Express | 07:02 | 07:02 | Mostly Ontime | 0H 33M |
18013 HWH BKSC EXP | 07:56 | 07:56 | Mostly Delayed | 1H 9M |
18628 Intercity Express | 08:18 | 08:18 | Mostly Ontime | 0H 36M |
13352 Alappuzha - Dhanbad Express | 08:53 | 08:53 | Mostly Delayed | 0H 36M |
18626 Kosi Super Express | 09:19 | 09:19 | Mostly Ontime | 0H 42M |
13319 Intercity Express | 09:47 | 09:47 | Mostly Ontime | 0H 38M |
12019 Shatabdi Express | 10:26 | 10:26 | Mostly Ontime | 0H 29M |
12801 Purushottam Express | 10:28 | 10:28 | Mostly Ontime | 0H 41M |
12365 Jan Shatabdi Express | 10:52 | 10:52 | Mostly Ontime | 0H 33M |
13351 Dhanbad - Alappuzha Express | 12:46 | 12:46 | Mostly Ontime | 0H 24M |
12802 Purushottam SF Express | 15:48 | 15:48 | Mostly Ontime | 0H 37M |
13320 Intercity Express | 16:13 | 16:13 | Mostly Ontime | 0H 41M |
18625 Kosi Super Express | 16:27 | 16:27 | Mostly Ontime | 0H 48M |
12020 Shatabdi Express | 16:33 | 16:33 | Mostly Ontime | 0H 31M |
12366 Jan Shatabdi Express | 17:09 | 17:09 | Mostly Ontime | 0H 32M |
17322 Jasidih - Vasco-Da-Gama Express | 17:23 | 17:23 | Mostly Ontime | 0H 42M |
11448 Shaktipunj Express | 18:48 | 18:48 | Mostly Ontime | 0H 38M |
18627 Intercity Express | 19:20 | 19:20 | Mostly Ontime | 0H 30M |
18014 BKSC HWH EXP | 19:52 | 19:52 | Mostly Delayed | 0H 25M |
13304 Intercity Express | 20:12 | 20:12 | Mostly Ontime | 0H 40M |
15027 Maurya Express | 20:34 | 20:34 | Mostly Ontime | 0H 47M |
13403 Vananchal Express | 22:08 | 22:08 | Mostly Ontime | 0H 41M |
18624 Hatia - Islampur Express | 22:53 | 22:53 | Mostly Ontime | 0H 46M |
© Copyright by RailYatri.